Product Details:
|
Nominal Capacity: | / | Nominal Voltage: | / |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | / | Battery Weight: | / |
Parameters:
Items | Parameters |
Battery Type | LiFePO4 Pouch Cell |
Rated Capacity (Ah@0.5CP) | 100 |
Rated Energy (Wh@0.5CP) | 320 |
Rated voltage(V) | 3.2 |
Rated charge and discharge power (W) | 160W (0.5CP) |
Maximum continuous charge and discharge power (W) | 320W(1.0CP) |
Operating temperature (℃) | Charge:-10~55; Discharge:-20~55 |
Size(mm) | T22.5*W122.7*L360.5mm |
Weight(g) | 1890 |
RTE (0.5CP/0.5CP) | ≥94% |
Cycle life(@0.5C) | 6000@80%SOH |
Design life (years) | 10 |
Authenticate | GBT36276/UL9540A/IEC62619 /UL1973/UN38.3 |
Security Design:
Connection detection
Module short circuit protection
Maintenance Convenience Design:
Pre-maintenance interface, first-level BMS and Fuse maintenance, without tools
Concise Interface Design:
Hidden wiring harness design
Compatibility Design:
Module 3U, suitable for 19-inch cabinet
Electrical selection compatible with 1000-1500V
Parameters:
Items | Specifications |
Cell Type | LFP, 100Ah |
Connection | 2 parallel 16 series (2P16S) |
Total Capacity/ Energy | 200Ah/10.24kWh |
Usable/Capacity/Energy | 196Ah/10kWh |
Nominal Voltage | 51.2V |
Output Voltage Range | 44.8~57.6V |
Max. Charge/Discharge Power | 5.12kW (0.5CP) |
Room Temperature Cycle Life (25℃±2℃) | 6000cycles @70%SOH |
Module Safety Certification | IEC62619 /UL1973/UL9540A/GBT36276/RCM/CE EMC /FCC |
UN Transportation Test Standard | UN38.3 |
Ingress Protection | IP20 |
Operating ambient temperature | -10℃~50℃ |
Optimal operating temperature | 15℃~30℃ |
Operating ambient humidity | 5%~95%, No condensation |
Storage conditions | 30% SOC; 7days @( -30~-20℃)@(45~60℃)5%~95RH; 6 months @ -20~45℃,5%~95RH |
Dimensions | W445*D913.2*H129 mm(without bracket) |
Altitude | ≤3000m |
Weight | 80kg |
Installation | Rack-mounted installation |
Integrated Design:
HVB (BMS Control Box) includes BCU, IVU, can support expandable BAMS, ESU, and also adds 24VDC, which can support black start.
Maintenance Convenience Design:
Modular PCBA design with convenient expansion for level 2 and 3 (BAMS/ESU).
Hot plug design, PCBA convenience maintenance.
Safety/Reliability Design:
Electronics/electrical components are easy to replace, 24VDC dual power backup, improving system reliability.
Insulation detection, loose connection detection.
Compatibility Design:
Module 3U, suitable for 19-inch cabinet
Electrical selection compatible with 1000-1500V
Parameters:
Items | Parameters |
Model | C-H1500100SA1 |
Max. Operating Voltage Range | Max. 1500V DC |
Max. Input / Output current | 120A |
Optimal operating temperature | 15℃~30℃ |
Environment temperature range | -10℃~50℃ |
Communication between HV-BOX and PCS or DC/DC | CAN & RS485 & Ethernet (three ports) |
Max. Module Serial Connect | 26S |
Dimensions | W442*D500*H217.2 mm |
Weight | 26kg |
Ingress Protection | IP20 |
Each battery cabinet contains 2 sets of battery packs, and each battery pack can contain up to 26 serially connected battery cells.
Each battery cabinet is equipped with 2 HVACs and 1 set of aerosol fire suppression system (FFS).
025CP is equipped with a 3kW air conditioner, while 05CP is equipped with a 5kW air conditioner.
Parameters:
Items | Parameters |
Total capacity | 400Ah |
Usable capacity | 392Ah |
Total energy | 532.4kWh |
Usable energy | 521.8kWh |
Nominal voltage | 1331.2V |
Operating voltage range | 1164.8~1497.6 V |
Max. Charge/Discharge power | 266.2kW (0.5CP) |
Room Temperature Cycle Life (25℃±2℃) | 6000cycles@70%SOH |
Room Temperature Calendar Life(25°C±2℃) | 10years |
Operating ambient temperature | -30℃~55℃ |
Optimal operating temperature | 15℃~30℃ |
Operating ambient humidity | 5%~95%, No condensation |
RTE | ≥94% for fresh battery |
Discharge rate of Module | ≤2%/month/@25℃ |
Module Series connection/Module | 26S |
Rack Parallel connection/Rack | Max. 16 units in parallel (025CP) |
Ingress Protection rate | IP54/NEMA 3R |
Cooling | HVAC |
Dimension | W2200mm*H2443mm*D1400mm |
Weight | 5800kg |
Altitude | ≤3000m |
Communication between PCS and battery system | CAN & RS485 & Ethernet (three port) |
Regulation compliance | IEC62619 /UL1973/GB/T 36276/RCM/CE EMC/FCC |
EMC standard | EN61000-6-1&EN61000-6-3 |
UN Transportation Test Standard | UN3841/Battery cabinet,UN38.3/PACK |
Environment protection standard | RoHS,REACH,TSCA,battery directive |
DC bus: Collect the main circuits of multiple battery cabinets and connect to the PCS.
Auxiliary power supply: Provides power supply for air conditioning and BMS.
Reserved for upper-level communication: Reserved Ethernet switch position to support communication between PCS and EMS
Parameters:
Items | Parameters |
Rated voltage | 1500V |
Max. current (@25℃) | 2*800A |
Peak current (@25℃) | 2*944A@5s |
Number of connected battery cabinets | Max. 16 battery cabinets for 0.25CP; 8 battery cabinets for 0.5CP; |
Communication port | Ethernet( Eight ports) |
Power interfaced to PCS | 2 positive and 2 negative ports,6*Φ13 |
Power interfaced to battery cabinets | 2 positive and 2 negative ports,4*Φ8 |
Distribution port from grid | 80A,480VAC(Configurable),3P+N |
Distribution port to battery cabinets | 6*25A, 220VAC,For HVAC,P+N 6*25A,220VAC,P+N |
2*10A, 220VAC,For BMS,P+N /BMS,2*10A,220VAC,P+N | |
Dimensions (W*H*D) | 1800*2450*1000mm |
Weight | 1400kg |
Operating ambient temperature | -30℃~55℃ |
Operating ambient humidity | 5%~95% |
Ingress Protection rate | IP55 |
Cooling | Air forced cooling |
Altitude | ≤3000m |
Advantages of Battery Grouping:
Save on shipping costs, transport with batteries: Cabinets can be shipped with batteries, including power connection lines with safe transportation voltage.
Save space, flexible placement: Supports back-to-back installation, side output, and does not require pre-installed cable ducts/cable racks for battery cabinet installation, saving on site costs.
Save on labor, easy installation: Single cabinet installation is simple, and cabinet installation is convenient, quickly supporting grid connection and saving on labor costs.
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |