Product Details:
|
Nominal Capacity: | / | Nominal Voltage: | / |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | / | Battery Weight: | / |
Liquid Cooling Commerical Energy Storage System Solutions
Grid-connected
(535kWh/250kW, 570kWh/250kW, 1070kWh/250kW, 1145kWh/250kW)
Feature:
LOW COSTS
Highly integrated ESS for easy transportation and O&M
All pre-assembled, no battery module handling on site
8 hour installation to commission
SAFE AND RELIABLE
DC electric circuit safety management includes fast breaking and anti-arc protection Multi level battery protection layers formed by discreet standalone systems offer impeccable safety Intelligent leakage protection and liquid refilling system
EFFICIENT AND FLEXIBLE
Intelligent liquid cooling ensures higher efficiency and longer battery cycle life Modular design supports parallel connection and easy system expansion Front Cable Entry, save cable tray
SMART AND ROBUST
Fast state monitoring and faults record enables pre-alarm and faults location Integrated battery performance monitoring and logging
Specifications:
Product Name | ST535kWh-250kW-2h | ST570kWh-250kW-2h | ST1070kWh-250kW-4h | ST1145kWh-250kW-4h |
Battery cabinet data | ||||
Cell type | LFP | |||
System battery configuration | 300S2P | 320S2P | 300S2P*2 | 320S2P*2 |
Battery capacity (BOL) at DC side | 537kWh | 573kWh | 537kWh*2 | 573kWh*2 |
System output voltage range | 810~1095V | 864~1168V | 810~1095V | 864~1168V |
Dimensions of battery unit (W * H * D) | 2180*2450*1730mm (single cabinet ) | |||
Weight of battery unit | 5900kg (single cabinet) | 6100kg (single cabinet) | 5900kg (single cabinet) | 6100kg (single cabinet) |
Degree of protection | IP54 | |||
Anti-corrosion grade | C3 | |||
Relative humidity | 0 ~ 95 % (non-condensing) | |||
Operating temperature range | -30 to 50°C (> 45°C derating) | |||
Max. working altitude | 3000m | |||
Cooling concept of battery chamber | Liquid cooling | |||
Fire safety equipment | Aerosol ,flammable gas detector and exhausting system | |||
Communication interfaces | Ethernet | |||
Communication protocols | Modbus TCP | |||
Compliance | IEC62619,IEC63056,IEC62040,IEC62477,UN38.3 | |||
PCS cabinet data | ||||
Nominal AC power | 250kVA@45°C | |||
Max. THD of current | <3% (at nominal power) | |||
DC component | <0.5% (at nominal power) | |||
Nominal grid voltage | 400V | |||
Nominal grid voltage range | 360V~440V | |||
Nominal grid frequency | 50/60Hz | |||
Nominal grid frequency range | 45Hz~55Hz, 55-65Hz | |||
Dimensions (W*H*D) | 1800*2450*1230mm | |||
Weight | 1600kg | |||
Degree of protection | IP54 | |||
Anti-corrosion grade | C3 | |||
Allowable relative humidity range | 0 ~ 95 % (non-condensing) | |||
Operating temperature range | -30 to 50°C (> 45°C derating) | |||
Max. working altitude | 3000m | |||
Communication interfaces | Ethernet | |||
Communication protocols | Modbus TCP | |||
Compliance | IEC61000, IEC62477, AS4777.2 |
2.75MWh-3.44MWh Liquid-cooled Energy Storage Container
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |