Product Details:
|
Nominal Capacity: | / | Nominal Voltage: | / |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | / | Battery Weight: | / |
CATL ESS C&I Product Introduction
Cabient Energy Storage System Solutions
Module & High Voltage Box
C&I Products- Module & HVB
Application:
· Modular, standard size and various interface, friendly for product integrators.
Compatibility design:
· The height of the module is 3U, and a 19-inch cabinet is used.
· Support max. 1500V application.
· Configurable modular design makes easy and flexible configurations.
· Multi comm . Ports and dry contact for system integration.
Design for e-maintenance:
· Modular pluggable BMS design for easy maintenance.
Simplicity:
· Neat appearance , Non-Exposed cables.
Parameters:
Module | |
Items | Specifications |
Cell Type | LFP, 100Ah |
Connection | 2 parallel 16 series (2P16S) |
*Total Capacity/ Energy | 200Ah/10.24kWh |
"Usable/Capacity/Energy | 196Ah/10.03kWh |
*Nominal Voltage | 51.2V |
Output Voltage Range | 44.8~57.6V |
Max. Charge/Discharge Power | 5.12kW (0.5CP} |
*Room Temperature Cycle Life(25°C±2°C) | 8000cycles @60%S0H |
Room Temperature Calendar Life{25C±2°℃) | 15 years |
Module Safety Certification | IEC62619 /UL1973/UL9540A/GBT36276/RCM/CE EMC/FCC |
UN Transportation Test Standard | UN38.3 |
Ingress Protection | IP20 |
Optimal operatingtemperature | 15C~30°℃ |
Operatingambient humidity | 5%~95%, No condensaticn |
Dimension | W445*D913.2*H129 mm(without bracket) |
Altitude | ≤3000m |
Weight | 80kg |
Installaticn | Rack-mounted installation |
HVB | |
Items | C-H1500100SA1 |
Max. OperatingVoltage Range | Max. 1500V DC |
Max. Input/ Output current | 120A |
Optimal operating temperature | 15C~30℃ |
Environment temperature range | -10C~50°℃ |
Communication between HV-BOX and PCS | Ethernet |
Max. Module Serial Connect | 26S |
Max. Parallel | 32 |
Dimension | W442*D500*H217.2 mm |
Weight | 26kg |
HVB(High Voltage Box) is the interface with the external system, there only are three kinds of interface:
· Power connection with PCS: P+/P- 100A;
· Communication with EMS or PCS: Ethernet, Modbus TCP or CAN
· Aux. power comes from grid: 110VAC/220VAC, 100W;
DC Solution: 1000~1500V for medium scale project
Application:
· Support max. 4 cabinets in parallel, friendly for medium-sized project integrators.
DC side all-in-one design:
· Integrated with the battery module, HVB, Power distribution box, UPS,FFS, Air conditioner etc ., make up an complete DC side system .
Explosion prevention design:
· Equipped with gas detector and gas exhaust fan in accordance with NFPA69.
Parameters:
ltems | Specifications |
*Total capacity | 400Ah |
*Usable capacity | 392Ah |
*Total energy | 532.48kWh |
*Usable energy | 521.83kWh |
Nominal voltage | 1331.2V |
Operating voltage range | 1164.8~1497.6 V |
Max. Charge/Discharge power | 266.2kW (0.5CP) |
*Room Temperature Cycle Life(25℃±2°℃) | 8000cycles@60%SOH |
Room Temperature Calendar Life(25℃±2℃) | 15 years |
Operating ambient temperature | -30C~55℃ |
Optimal operating temperature | 15℃~30℃ |
Operating ambient humidity | 5%~95%, No condensation |
*RTE | 294% for fresh battery |
Rack Parallel connection | Max. 4 units in parallel |
Ingress Protection rate | IP54 |
Anti-corrosivity Category | C3 |
Cooling | HAVC, cooling capacity:10kW for 0.5CP, |
Dimension | W2200mm*H2443mm*D1400mm |
Weight | 6000kg |
Altitude | 53000m |
Communication between PCS and battery system | Ehernet |
Regulation compliance | IEC62619 /UL1973/GB/T 36276/CE EMC/FCC, UL9540A| |
EMC standard | EN61000-6-1&EN61000-6-3 |
UN Transportation Test Standard | UN3841(Sea) for bttery cabinet,UN38.3(Sea) for pack |
Environment protection standard | RoHS, REACH,TSCA, battery directive |
DC Solution: 1000~1500V for large scale project
Application:
· Support max. 8 cabinets in parallel, friendly for large scale project integrators
Explosion prevention design (Optional):
· Equipped with gas detector and gas exhaust fan in accordance with NFPA69.
Parameters:
Items | Battery cabinet Specifications |
*Total capacity | 400Ah |
*Usable capacity | 392Ah |
*Total energy | 532.48kWh |
*Usable energy | 521.83kWh |
Nominal voltage | 1331.2V |
Operating voltage range | 1164.8~1497.6 V |
Max.Charge/Discharge power | 266.2kW(0.5CP) |
*Room Temperature Cycle Life(25℃±2℃) | 8000cycles@60%SOH |
Room Temperature Calendar Life(25°C±2°℃) | 15 years |
Operating ambient temperature | -30C~55C |
Optimal operating temperature | 15C~30°℃ |
Operating ambient humidity | 5%~95%, No condensation |
*RTE | 294% for fresh battery |
Rack Parallel connection | Max. 8 units in parallel for 0.5CP, 16 units for 0.25CP |
Ingress Protection rate | IP54 |
Anti-corrosivity Category | C3 |
Cooling | HAVC, cooling capacity: 10kW for 0.5CP, |
Dimens ion | W2200mm*H2443mm*D1400mm |
Weight | 6000kg |
Altitude | 53000m |
Communication between PCS and battery system | Ethernet |
Regulation compliance | IEC62619 /UL1973/GB/T 36276/CE EMC/FCC,UL9540A |
EMC standard | EN61000-6-1&EN61000-6-3 |
UN Transportation Test Standard | UN3841(Sea) for bttery cabinet,UN38.3(Sea) for pack/ |
Environment protection standard | RoHS, REACH,TSCA, battery directive |
Outdoor All-in-one Cabinet
All-in-one Design:
• Fully Integrated with battery rack, PCS, PV inverters, EMS and power distribution unit; (3*PWS2-30P-NA, 3*PDS1-60K)
• Modular design, flexible function configuration:30kW133kWh,60kW133kWh
• Support peak shaving, off-grid, Solar-Storage-Diesel mode;
• Wide voltage range: 150V~750V, capacity configurable;
• STS can be added to achieve seamless switching;
Parameters:
Model | SES-031-261 |
AC side data | |
Nominal apparent power | 90kVA |
AC grid connection type | 3W+N |
Overload capability | 110%, continuous overloading |
Nominal AC voltage | 380/400/480 0(-15%~15%)Vac |
AC grid frequency | 50/60(-2.5~2.5) Hz |
THDi | ≤3% |
Power factor | -1~1 |
Battery side data | |
Max. Charge/Discharge power | 99kW |
Voltage range (PCS) | 150~750(350~750 fullload) Vdc |
Max. current (PCS) | 3*90A |
Battery voltage range | 582.4/~748.8V |
Battery configuration | 2P16S*13S*2P |
Battery energy capacity | 266.24kWh |
PV side data | |
Nominal power | 135kW |
MPPT range | 200V~810V |
MPPT branch | 9 |
System data | |
Dimension (WXHXD) | 1600×2450×1100 mm |
Weight | 2350kg |
Noise level | <75dB |
Ingress protection class | IP54 |
Operating ambient temperature | -20~60°C(>45°C,derating) |
Cooling mode | HVAC |
Operating ambient humidity | 0~100% (no condensing) |
Altitude | 3000m(>3000m, derating) |
Communication data | |
Interface | RS485, Ethernet, CAN |
Communication Protocol | Modbus TCP/RTU |
Containerized solution
Battery Cooling Mode
The container system is equipped with 2 HVACs the middle area is the cold zone, the two side area near the door are hot zone.
PCS cabin is equipped with ventilation fan for cooling.
Layout
40 foot Container can Installed 2MW/4.58MWh.
We will configure total 8 battery rack and 4 transformer 500kW per transformer each transformer will be provisioned 2 battery rack.
Please refer the 40 foot container battery system specification as follow.
Subsystem- Combiner cabinet ( 1500V ,2MW)
The combiner cabinet contains three parts:
· DC main circuit combination: combine several battery cabinets’main circuit, then connect to PCS;
· Aux.: Get electricity from grid, then supply to HVAC and BMS;
· COM: connect with PCS or EMS through Ethernet Switch;
Parameters:
Items | Specifications |
Rated voltage | 1500V |
Max.current/(@25°C) | 2*800A |
Peak current/(@25°℃) | 2*944A@5s |
Number of connected battery cabinets | Max. 16 battery cabinets for0.25CP;8 battery cabinets for0.5CP; |
Communication port | Ethernet( Eight ports) |
Powerinterfacet to PCS | 2 positive and 2 negative ports, 6*Φ13 |
Powerinterfacet to batterycabinets 2 positive and 2 negativeports, 4*48 | |
Distribution portfromgrid | 80A,480VAC(Configurable),3P+N |
Distribution portto battery cabinets | 6*25A,220VAC, ForHVAC,P+N 2*10A,220VAC, ForBMS,P+N |
Dimensions(W*H*D) | 1800*2450*1000mm |
Weight | 1400kg |
Operating ambient temperature | -30C~55℃ |
Operating ambient humidity | 5%~95% |
Ingress Protectionrate | IP55 |
Cooling | Air forced cooling |
Altitude | <3000m |
Indoor product- Battery Rack
Parameters:
Items | 14 module | 12 module | 10 module |
Battery string configuration | (2P16S)*14S | (2P16S) *12S | (2P16S)*10S |
*Total capacity | 200Ah | 200Ah | 200Ah |
*Usable capacity | 196Ah | 196Ah | 196Ah |
*Total energy | 143.36kWh | 122.88kWh | 102.4kWh |
*Usable energy | 140 kWh | 120kWh | 100kWh |
Nominal voltage | 716.8V | 614.4V | 512V |
Operating voltage range | 627.2~806.4V | 537.6~691.2V | 448~576V |
Max. Charge/Discharge power | 71.68 kW (0.5CP) | 61.44kW (0.5CP) | 51.2kW |
Peak charge/discharge power | 84 KW/5S | 72KW/5S | 60KW/5S |
*Room Temperature CalendarLife(25C±2℃) | 15years | 15 years | 15years |
*Room Temperature Cycle Life(25C±2°℃) | 8000cycles@60%S0H | 8000cycles@60%S0H | 8000cycles@60%S0H |
Operating ambient temperature | -10C~50℃ | -10C~50℃ | -10C~50℃ |
Optimal operating temperature | 15C~30℃ | 15C~30℃ | 15C~30℃ |
Operating ambient humidity | 5%~95%, No condensation | 5%~95%, No condensation | 5%~95%, No condensation |
*RTE | 294% for fresh battery,0.5CP discharge/charge 25C | 294% for fresh battery, 0.5CP discharge/charge 25C | 294% for fresh battery, 0.5CP discharge/charge 25℃ |
Discharge rate of Module | <2%/month/@25℃ | <2%/month/@25℃ | S2%/month/@25℃ |
Rack Parallel connection | Max. 16 units in parallel | Max. 16 units in parallel | Max. 16 units in parallel |
Dimension | 550mm*920mm*2300mm | 550mm*920mm*2300mm | 550mm*920mm*2300mm |
Ingress Protection rate | IP20 for module and HV BOX | IP20 for module and HVBOX | IP20 for module and HVBOX |
Cooling | Natural air cooling | Natural air cooling | Natural air cooling |
Altitude | ≤3000m | ≤3000m | ≤3000m |
DC Solution: 750~1000V
Remove 9 battery modules each string to match 750V~1000V voltage range application.
Certification: Other than UL9540A,UN 38.3 and EMC, other certification.
Support max. 4 cabinets in parallel, friendly for medium-sized project integrators.
Parameters:
Items | Specifications |
*Total capacity | 400Ah |
*Usable capacity | 392Ah |
*Total energy | 348.16kWh |
*Usable energy | 341.19kWh |
Nominal voltage | 870.4V |
Operating voltage range | 761.6~979.2 V |
Max.Charge/Discharge power | 174.08kW (0.5CP) |
*Room Temperature Cycle Life(25℃±2℃) | 8000cycles@60%SOH |
Room Temperature Calendar Life(25C±2℃) | 15 years |
Operating ambient temperature | -30C~55℃ |
Optimal operating temperature | 15℃~30℃ |
Operating ambient humidity | 5%~95%, No condensation |
*RTE | ≥94% for fresh battery |
Rack Parallel connection | Max. 4 units in parallel |
Ingress Potection rate | IP54 |
Anti-corrosivity Category | C3 |
Cooling | HAVC, cooling capacity: 6kW for 0.5CP, |
Dimens ion | W2200mmH2443mm*D1400mm |
Weight | 4600kg |
Altitude | 53000m |
Communication between PCS and battery system | Ethernet |
Regulation compliance | IEC62619 /UL1973/GB/T 36276 |
EMC standard | EN61000-6-1&EN61000-6-3 |
UN Transportation Test Standard | UN38.3(Sea) for pack, |
Environment protection standard | RoHS,REACH,TSCA, battery directive |
CATL Cabient Energy Storage System Solutions ESS
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |