Product Details:
|
Nominal Capacity: | / | Nominal Voltage: | / |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | 540*490*240mm/540*940*240mm | Battery Weight: | 60kg/120kg |
CATL KSTAR 5Kwh/10Kwh All-In-One
Household LiFePO4 Battery Energy Storage System
Energy storage system is a technology that allows energy to be stored and then released later when needed. These systems are used to address the challenges associated with intermittent renewable energy sources, such as solar and wind, which can only generate electricity when the sun is shining or the wind is blowing.
Energy storage systems offer several benefits, including energy independence, lower energy bills, and a cleaner environment. They can also add to the aesthetic appeal of your home and offer a convenient, hassle-free solution to your energy needs.
LFP Battery inside
All ine one desgin
High efficiency up to 97.6%
IP65 protection
String monitoring optional
Easy installation
Digital controller
Modular design
Battery Specifications | BluE-Pack 5.1 | BluE-Pack 10.2 | |
Electrical | |||
Energy Capacity | 5.12KWh | 10.24KWh | |
Battery type | LFP(LiFePO4) | ||
Depth of Discharge (DOD) | 90% | ||
Rated voltage | 51.2V | ||
Operating Voltage Range | 44.8~57.6V | ||
Internal Resistance | ≤20mΩ | ||
Number of cycles | 10000cycles | ||
Operation | |||
Max. Charging current | 50A (0.5C) | 100A (0.5C) | |
Max. Discharging current | 80A (0.8C) | 100A (0.5C) | |
Operating temperature range | 0~55℃ (Charging) / -20~55℃(Discharging) | ||
Storage temperature range | -30~60℃ | ||
Humidity | 0~90% | ||
BMS | |||
Modules Connection | Max 4 batteries in parallel | ||
Power Consumption | <2W | ||
Monitoring Parameters | System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||
Communication | CAN and RS-485 compatible | ||
Ventilation type | Passive and Active cooling | ||
Physical | |||
Weight | 60kg | 120kg | |
Dimension(W*H*D) | 540*490*240mm | 540*940*240mm | |
IP protection | IP65 | ||
Warranty | 5 years product warranty, 10years performance warranty | ||
Certificate | |||
Safety (Cell) | IEC 62619\ UL1973\UN38.3 |
48V 300Ah 15KWh Standing LiFePO4 Battery Pack For Home Energy Storage System
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |