Product Details:
|
Nominal Capacity: | 100Ah | Nominal Voltage: | 48V/51.2V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | 560*500*160mm | Battery Weight: | 40kg |
48V/51.2V 100Ah LiFePO4 Energy Storage System
Solar Battery Pack
This is a 48V energy storage system with power ranging from 5kwh to 30kwh, and paired with 5kw or 10kw inverters. The biggest feature of this energy storage system is that it is equipped with corresponding inverters for the battery module, which looks beautiful and practical, and has a good sense of use, making it easy to use.
Features:
Safety Multi-protectionfrom BMS
Compact Size & Easy Installation Module design help for quick installation
Easy to Scale Up Be workable to be parallel based on 48V
Compatibility Compatible with Multple inverter brands
Optimal Electricity Cost Longcy clelife and superior performance
Battery Product Model:NPHP 48100A
Items | Parameters |
Nominal Voltage (V dc) | 51.2 |
Nominal Capacity(Wh) | 5120 |
Usable Capacity(Wh) | 5068 |
Dimension(mm) | 560*500*160 |
Weight(kg) | 40 |
Parallel Connection | Max. 16units |
Charge/Discharge Current(A) | (Recommend) 50 |
(Max. Continuous) 50 | |
(Peak 1) 100 | |
(Peak 2) 100 | |
Communication Port | RS485,CAN |
Parallel Connection | Max. 16units |
Working Temperature/ ℃ Charge | 0-50 |
Working Temperature/ ℃ Discharge | -20-50 |
Shelf Temperature/ ℃ | -20-60 |
Short current/duration time | <4000A/2ms |
IP rating of enclosure | IP20 |
Cooling type | Natural |
Humidity | 5% ~ 95%(RH) No Condensation |
Altitude(M ) | <4000 |
Design life | 10+ Years (25℃/77℉) |
Cycle Life | >5,000 25℃ |
Tips*:The recommended and max.continuous operation current is for a battery cell temperature within10~40。C to consider, out of such temp. range will cause a derating on operation current.
Details:
Inverter product model:
Parameter/Model | SPI-5KS | SPI-10KS |
INVERTER OUTPUT | ||
Rated Output Power | 5,000W | 10,000W |
Max.Peak Power | 10,000W | 20,000W |
Rated Output Voltage | 230Vac (Single phase or three phase) / 110Vac(Single phase or split phase) | |
Load Capacity of Motors | 4HP | 6HP |
Rated AC Frequency | 50/60Hz | |
Waveform | Pure Sine Wave | |
Switch Time | 10ms (typical) | |
Parallel capacity | Max. 6 PCS | / |
BATTERY | ||
Battery Type | LiFePO4 | |
Rated Battery Voltage | 51.2Vdc | |
Voltage Range | 40-60Vdc | |
Max.MPPT Charging Current | 100A | 200A |
Max.Mains/Generat Charging Current | 60A | 120A |
Max.Hybrid Charging Current | 100A | 200A |
PV INPUT | ||
Num. of MPP Trackers | 1 | 2 |
Max.PV array power | 5,500W | 11,000W+11,000W |
Max.input current | 22A | 22A+22A |
Max.Voltage of OpenCircuit | 500Vdc | 500Vdc+500Vdc |
PPT Voltage Range | 125-425Vdc | 125-425Vdc |
MAINS / GENERATOR INPUT | ||
Input Voltage Range | 90-275Vac(170-275Vac) | 90-275Vac |
Frequency Range | 50/60Hz | 50/60Hz |
Bypass Overload Current | 40A | 63A |
EFFICIENCY | ||
MPPT Tracking Efficiency | 99.90% | |
Max. Battery Inverter Efficiency | 92% | |
GENERAL | ||
Dimensions | 556*345*182mm | 620*445*130mm |
Weight | 19.2Kg | 27kg |
Protection Degree | IP20 , Indoor Only | |
Operating Temperature Range | -10~55℃, >45℃ derated ( 14~131℉ , >113℉ derated) | |
Noise | <60dB | |
Cooling Method | Internal Fan | |
COMMUNICATION | ||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | |
External Modules ( Optio nal) | Wi-Fi / GPRS |
Dimensions: mm
Installation Types:
Package:
51.2V 100Ah LiFePO4 Server Rack battery pack with more than 5000 cycles for Home ESS, solar system
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |