Product Details:
|
Nominal Capacity: | 2.365 MWh | Nominal Voltage: | 638V~770V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | 40HQ/12.192*2.438*2.896m | Battery Weight: | / |
Features
Safe and reliable.
BMS three-level architecture.
Cloud scheduling.
Supports cloud scheduling for economical operation.
Efficient conversion.
System efficiency reaches 88%.
Flexible system configuration.
Supports multi-machine parallel function.
DC parameters | ||
Cell type | Prismatic/3.2V 280Ah | LiFePO4 Battery |
Nominal capacity | 2.365 MWh | 704V 280Ah*12 |
Voltage range | 638V~770V | Cell: 2.8~3.55V |
Battery system efficiency | ≥98% | Capacity efficiency |
Communication | CAN, Modbus RTU | |
AC parameters | ||
AC Rated Power | 500kWA *2 (2 in Parallel) | |
AC Max. Power | 500kWA *2 (2 in Parallel) | |
System efficiency | ≥88% | |
Rated AC Voltage | 400V | |
Grid voltage range | ±10% | |
Power factor | >0.99 | |
Power factor adjustable range | 1 (lead) ~ 1 (lag) | |
Rated frequency | 50 Hz/60 Hz | |
Grid frequency range | ±20% | |
AC current distortion rate | <3% | |
DC component | <0.5% | |
EPS-AC | Three-phase three-wire system + ground wire | 3W+PE |
System Parameters | ||
Operating temperature | 5~30℃ | Industrial temperature control air conditioning |
IP Grade | IP54 | |
Environment temperature | -30℃~50℃ | |
RH | 0~95% | |
Noise | <70dB | |
Man-machine interaction | Touch LCD screen +EMS background | |
Seismic grade | Ⅶ | |
Communication | RS485, Ethernet | |
Communication protocol | Modbus RTU, Modbus TCP | |
Containers overall external dimensions | 40HQ/12.192*2.438*2.896m | |
Containers internal dimensions | 40HQ/12.032*2.352*2.698 |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |