Product Details:
|
Input Voltage: | / | Rated Power: | / |
---|---|---|---|
Output Voltage: | / | Output Current: | / |
Dimension: | Weight: |
Product Features:
Modular Design
Our modular power supplies boast superior heat dissipation capabilities, enhanced efficiency, consistent and robust performance, and a reduced rate of after-sales issues.
Exceptional Heat Dissipation
Utilizing die-cast one-piece construction, combined with CAE thermal simulations and testing, we ensure optimal performance in vibration resistance, structural strength, and heat dissipation.
Enhanced Safety
Our designs ensure high electrical isolation between input and output, adhering to automotive industry standards. They also meet the electromagnetic compatibility criteria for automotive applications. With built-in protection against process anomalies, our products are both safe and reliable.
6.6KW On Board Battery Charger Modules:
Model | Cooling way | Nominal Voltage | Output voltage/current | Power |
RA6P6048 | Enforce Air Cooling | 48V | 70V/120A | 6.6KW |
RA6P6072 | Enforce Air Cooling | 72V | 95V/90A | 6.6KW |
RA6P6108 | Enforce Air Cooling | 108V | 136V/60A | 6.6KW |
RA6P6144 | Enforce Air Cooling | 144V | 180V/44A | 6.6KW |
RA6P6360 | Enforce Air Cooling | 360V | 440V/18A | 6.6KW |
RA6P6540 | Enforce Air Cooling | 540V | 680V/12A | 6.6KW |
Basic Specifications:
Item | Parameter |
Type | 6.6KW Air-cooled OBC |
Charging mode | Response mode |
Input voltage | 90V-256V |
Frequency | 50Hz |
Inrush current | ≤32A |
Input power factor | ≥0.99 (@220Vin,Pomax) |
Output power | 6.6KW |
Voltage regulation accuracy | ≤1% |
Voltage ripple coefficient | ≤1% |
Current regulation accuracy | ≤5% |
Output response time | ≤5S |
Typical efficiency | ≥94% |
Output voltage of low voltage module | 12V±1V |
Output power of low voltage module | 2W |
Output voltage ripple coefficient of low voltage module | ≤1% |
Working noise | ≤60dB |
Working temperature | -40~65℃ |
Storage temperature | -40~95℃ |
humidity | 5% ~ 95% no condensation, no condensation |
Level of IP | IP67(without fan) |
The cooling function | Forced air cooling |
Communication function | CAN |
Details:
On Board Charger 6.6kw TC charger for Electric Vehicles
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |