Product Details:
|
Input Voltage: | AC90V~264V | Rated Power: | 2KW |
---|---|---|---|
Output Voltage: | 24V/48V/60V/72V/48V/60V/72V | Output Current: | 45A/35A/30A/25A/20A/18A |
Dimension: | 282*169*90mm | Weight: | 3.8Kg |
The battery charger adopts fully closed pouring and sealing heat-conducting silica gel process, with protection grade up to IP67, good shock resistance, good heat dissipation performance and long service life.The products are applicable to lithium battery, lead-acid battery, nickel metal hydride battery, etc., and can be used for battery pack cycle charging of electric vehicles, motorcycles, sightseeing vehicles, forklifts, logistics vehicles, golf carts, ships, communication equipment, etc.
Models | Input Voltage Range | Rated Output Voltage | Max Output Current |
SMCZ2-2445A | AC180~264V | 24V | 45A |
SMCZ2-4835A | AC180~264V | 48V | 35A |
SMCZ2-6030A | AC180~264V | 60V | 30A |
SMCZ2-7225A | AC180~264V | 72V | 25A |
SMCZ2-4825C | AC90~264V | 48V | 25A |
SMCZ2-6020C | AC90~264V | 60V | 20A |
SMCZ2-7218C | AC90~264V | 72V | 18A |
Item | Parameters |
AC Input Wide Voltage, Range | AC90V~264V |
AC Input Frequency Range | 40~70Hz |
With APFC Function, Power Factor | ≥0.98 |
Soft Switching Technology, Efficiency | ≥93% |
Protection Level | IP67 |
Operating Temperature | -40℃~60℃ |
Storage Temperature | -55℃~100℃ |
CAN Communication Function | Optional |
12V3A Auxiliary Power Supply | Optional |
LED Light Indicator For Charging Process | Standard |
Noise | ≤45dB |
Overall Size | 282*169*90mm |
Net Weight | 3.8Kg |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |