Product Details:
|
Nominal Capacity: | 55Ah | Nominal Voltage: | 3.7V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | 27mm*148mm*101mm | Battery Weight: | 890g±10g |
Item | Specification | Remarks |
Nominal Voltage | 3.65V | 1C |
Rated Capacity | 55Ah | 1C,25℃ |
Operation voltage | 2.8V~4.3V | 25℃ |
AC Resistance | ≤1.0mΩ | 25℃,50%SOC |
DC Resistance | ≤2.0mΩ | |
Maximum Charge Voltage | 4.3V | |
Maximum Continuous Charge Current | 2C | 25℃ |
Maximum pulse Charge Current | 5C | 25℃, 50%SOC |
Maximum Charge Temperature Range | -20℃~55℃ | |
Maximum Continuous Discharge Current | 3C | 25℃ |
Maximum Pulse Discharge Current | 8C | 25℃, 50%SOC |
Maximum Discharge Temperature Range | -30℃~55℃ | |
Dimensions | 27mm*148mm*101mm | |
Weight | 890g±10g |
SVOLT 3.7V 51Ah lithium ternary PHEV prismatic NMC Battery cell
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |