Product Details:
|
Nominal Capacity: | 72AH & 96AH | Nominal Voltage: | 3.7V |
---|---|---|---|
Internal Impedence: | ≤0.5mΩ | Operating Votage: | 3-4.2V |
Dimension: | 38*149*91mm & 42*173*85mm | Battery Weight: | 1.25kg & 1.45kg |
72AH & 96AH NCM Lithium Battery
No | Item | Parameter Specification | ||
1 | Battery Module | 72AH LiFePO4 Battery | ||
2 | Nominal Capacity | 72AH @ 1C Discharging | ||
3 | Minimum Capacity | 72AH @1C Discharging | ||
4 | Nominal Voltage | 3.7 V | ||
5 | Internal Resistance | ≤0.5mΩ | ||
6 | Charging (CC-CV) | Maximum Charging Current | 1C | |
Charging Upper Limit Voltage | 4.2V | |||
7 | Discharging | Maximum Discharging Current | 2C | |
Discharging Cut-off Voltage | 3V | |||
8 | Charging Time | Standard Charging | 4h | |
Quick-acting Charging | 1h | |||
9 | Recommended SOC Usage Windom | SOC: 10%~90% | ||
10 | Operation Thermal Ambient | Charging | 0°C ~ 45°C | |
Discharging | -20°C ~ 55°C | |||
11 | Storage Thermal Ambient | Short-term (within 1 month) | -20°C ~ 45°C | |
Long term (within 1 year) | -20°C ~ 20°C | |||
12 | Storage Humidity | < 70% | ||
13 | Battery Weight | Around 1.25kg | ||
14 | Battery Dimension | 38 x 149 x 91 mm | ||
15 | Shell Material | Aluminium |
No | Item | Parameter Specification | ||
1 | Battery Module | 96AH LiFePO4 Battery | ||
2 | Nominal Capacity | 96AH @ 1C Discharging | ||
3 | Minimum Capacity | 96AH @1C Discharging | ||
4 | Nominal Voltage | 3.7 V | ||
5 | Internal Resistance | ≤0.5mΩ | ||
6 | Charging (CC-CV) | Maximum Charging Current | 1C | |
Charging Upper Limit Voltage | 4.2V | |||
7 | Discharging | Maximum Discharging Current | 2C | |
Discharging Cut-off Voltage | 3V | |||
8 | Charging Time | Standard Charging | 4h | |
Quick-acting Charging | 1h | |||
9 | Recommended SOC Usage Windom | SOC: 10%~90% | ||
10 | Operation Thermal Ambient | Charging | 0°C ~ 45°C | |
Discharging | -20°C ~ 55°C | |||
11 | Storage Thermal Ambient | Short-term (within 1 month) | -20°C ~ 45°C | |
Long term (within 1 year) | -20°C ~ 20°C | |||
12 | Storage Humidity | < 70% | ||
13 | Battery Weight | Around 1.45kg | ||
14 | Battery Dimension | 42 x 173 x 85mm | ||
15 | Shell Material | Aluminium |
High quality 3.7V NCM lithium battery with capacity of 72Ah and 96Ah. they are brand new designed NCM lithium battery with high energy density and long cycle life. they are widely used in electric vehicle and energy storage system in China.72AH and 96AH NCM lithium battery in stock on sales now!
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |