Product Details:
|
Nominal Capacity: | 120Ah | Nominal Voltage: | 3.7V |
---|---|---|---|
Internal Impedence: | ≤0.4mΩ | Operating Votage: | 2.75V-4.2V |
Dimension: | 135 x 218 x 38 mm | Battery Weight: | Around 2.63 kg |
3.7V 120Ah NCM Lithium Battery Cells
3.7V 120Ah Lithium Battery cell with Aluminum case. we designed the lithium battery with plastic holder its much easy for client to assemble the battery cells into battery pack.
No | Item | Parameter Specification | |
1 | Battery Module | EVL-120AH | |
2 | Nominal Capacity | 120Ah | |
3 | Nominal Voltage | 3.7V | |
4 | Internal Resistance | ≤0.4mΩ | |
5 | Charging(CC-CV) | Maximum Charging Current | 1C |
Charging Upper Limit Voltage | 4.2V | ||
6 | Discharging | Maximum Discharging Current | 5C |
Discharging Cut-off Voltage | 2.75 | ||
7 | Charging Time | Standard Charging | 4h |
Quick-acting Charging | 1h | ||
8 | Recommended SOC Usage Window | SOC: 10%~90% | |
9 | Operation Thermal | Charging | 0°C ~ 45°C |
Discharging | -20°C ~ 55°C | ||
10 | Storage Thermal | Short-term (within 1 month) | -20°C ~ 45°C |
Long term (within 1 year) | -20°C ~ 20°C | ||
11 | Storage Humidity | < 70% | |
12 | Battery Weight | Around 2.63 kg | |
13 | Battery Dimension | 135 x 218 x 38 mm | |
14 | Battery Dimension with Holder | 140 x 250 x 40 mm | |
15 | Shell Material | Plastic |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |