Product Details:
|
Nominal Capacity: | 50Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | / | Battery Weight: | / |
This is a 3.2V 50ah pouch lifepo4 battery. The pouch lithium battery is simply a liquid lithium-ion battery covered with a polymer shell. In terms of structure, aluminum plastic film packaging is used. In the event of safety hazards, the soft pack battery will only burst and crack at most, making it highly safe.
Code | A | B | c | D | E | F( negative) | G( positive) | H |
Dimension | 310(+0,1) | <123 | 123(+0.2,-0.4) | 50 + 0.2 | 0.3 + 0.1 | 0.4 + 0.1 | 356 + 6 |
Parameters:
NO. | ITEMS | SPECIFICATION |
1 | Nominal Capacity | 50Ah |
2 | Minimum Capacity | 50Ah |
3 | Nominal Voltage | 3.2V |
4 | Maximum Charge | 3.65V |
5 | Discharge Cut-off | 2.0V |
6 | Internal Resistance | <lmQ (AC) |
<3mQ (DC) | ||
7 | Maximum | 1.5C(75A) |
8 | Maximum Continuous | 2C(100A) |
11 | Operating Temperature | Charge:0°C 〜55°C |
Discharge: -20°C-60°C | ||
12 | Storage Temperature | Less than 1 year: -20°C 〜25°C |
Less than 3 months: ・20°C〜45°C | ||
13 | weight | 985g |
The module design can be applied in the field of energy storage & low-speed electric vehicles, etc., with reliable structural strength design and module heat dissipation design.
Parameters:
1 | Module Components | 2P8S (Cell:ITPt123123310-500E/EVPS) |
2 | Module Model | EVPS25.6V100Ah |
3 | Rated Voltage | 26.5V |
4 | Rated Capacity | 100Ah (25°C, 1C, 2.00-3.65V) |
5 | Maximum Continuous Charging Current | 0.5C@25°C |
6 | Maximum Continuous Discharge Current | 1C@25C |
7 | Peak Current | 2C@25C, 120s, SOCN30% |
8 | Operating Temperature Range | Charge: 0C~55C, |
9 | Storage Temperature & Humidity (60% SOC) | -20C〜45C & W 85%R.H |
10 | Insulation (1000V) | 50MQ@25C@ W70% RH |
11 | Number of Temperature Acquisition Points | 2PCS |
12 | Number of Voltage Acquisition Points | 9PCS |
13 | Charge upper limit voltage/discharge lower limit voltage (single cell) | 3.65V/2V |
14 | Recommended charge/discharge cut-off voltage (single cell) | 3.5V/2.8V |
15 | Module weight | 16±1Kg |
16 | Module External Dimension | 368*235*129.8mm |
Parameters:
1 | Module Components | 4P4S (Cell:ITPt123123310-500E/EVPS) |
2 | Module Model | EVPS 12.8V200Ah |
3 | Rated Voltage | 12.8V |
4 | Rated Capacity | 200Ah (25°C, 1C, 2.00-3.65V) |
5 | Maximum Continuous Charging Current | 0.5C@25°C |
6 | Maximum Continuous Discharge Current | 0.75C@25C |
7 | Peak Current | 1.5C@25C, 120s, SOCN30% |
8 | Operating Temperature Range | Charge: 0C~55C, |
9 | Storage Temperature & Humidity (60% SOC) | -20C〜45C & W 85%R.H |
10 | Insulation (1000V) | 50MQ@25C@ W70% RH |
11 | Number of Temperature Acquisition Points | 1PCS |
12 | Number of Voltage Acquisition Points | 5PCS |
13 | Charge upper limit voltage/discharge lower limit voltage (single cell) | 3.65V/2V |
14 | Recommended charge/discharge cut-off voltage (single cell) | 3.5V/2.8V |
15 | Module weight | 17±1Kg |
16 | Module External Dimension | 368*217*130mm |
Parameters:
1 | Module Components | 2P8S (Cell:ITPt123123310-500E/EVPS) |
2 | Module Model | EVPS25.6V100Ah |
3 | Rated Voltage | 26.5V |
4 | Rated Capacity | 100Ah (25°C, 1C, 2.00-3.65V) |
5 | Maximum Continuous Charging Current | 0.5C@25°C |
6 | Maximum Continuous Discharge Current | 1C@25C |
7 | Peak Current | 2C@25C, 120s, SOCN30% |
8 | Operating Temperature Range | Charge: 0C~55C, |
9 | Storage Temperature & Humidity (60% SOC) | -20C〜45C & W 85%R.H |
10 | Insulation (1000V) | 50MQ@25C@ W70% RH |
11 | Number of Temperature Acquisition Points | 2PCS |
12 | Number of Voltage Acquisition Points | 9PCS |
13 | Charge upper limit voltage/discharge lower limit voltage (single cell) | 3.65V/2V |
14 | Recommended charge/discharge cut-off voltage (single cell) | 3.5V/2.8V |
15 | Module weight | 16±1Kg |
16 | Module External Dimension | 368*235*129.8mm |
CATL M1C24A 3.2V 100Ah LiFePO4 Pouch Cell Battery
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |