Product Details:
|
Nominal Capacity: | 60Ah | Nominal Voltage: | 12.8V |
---|---|---|---|
Internal Impedence: | Operating Votage: | 10v-14.4v | |
Dimension: | 220*180*170mm | Battery Weight: | 8±0.50Kg |
12.8V 60Ah Prismatic Lifepo4 Battery LiFePO4 Battery Pack
Battery Features
High Energy Density
Long Cycle Life
Good performance at high/low temperature
High-rate continuous discharge
Good consistency
Environment-Friendly
Applications
Solar system
Energy storage (ESS)
Electric vehicles
Golf carts
RV
Battery Dimensions
Parameters
Typical capacity | 60 Ah |
Nominal voltage | 12.8V |
Typical Energy | 768 Wh |
Shipping capacity | 18±1Ah |
Discharge termination current | 10V |
Maximum discharge current | 20A |
Charging voltage | 14.4V |
Recommended charging current | 10A |
Maximum charging current | 20A |
Operating temperature (charging) | 0~60°C |
Operating temperature (discharge) | -20~60°C |
Weight | 8±0.50Kg |
Storage Temp. | -30~60°C |
Typical dimension(W*H*T) | 220*180*170mm |
Cycle performance | ≥4000Cycles |
With BMS | Yes |
With Screen | Yes |
Typical capacity | 60 Ah |
Nominal voltage | 12.8V |
Typical Energy | 768 Wh |
Shipping capacity | 18±1Ah |
Discharge termination current | 10V |
Maximum discharge current | 20A |
Charging voltage | 14.4V |
Recommended charging current | 10A |
Maximum charging current | 20A |
Operating temperature (charging) | 0~60°C |
Operating temperature (discharge) | -20~60°C |
Weight | 8±0.50Kg |
Storage Temp. | -30~60°C |
Typical dimension(W*H*T) | 220*180*170mm |
Cycle performance | ≥4000Cycles |
With BMS | Yes |
With Screen | Yes |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |