Product Details:
|
Nominal Capacity: | 106Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | 117.2(L)*52.3(T)*147.3(W)mm | Battery Weight: | 1935±30g |
SVOLT 3.2V 106Ah Brand New Grade A Prismatc LiFePO4 Battery Cell For EV, ESS, solar system, etc.
Our batteries are sourced directly from SVOLT, ensuring they are Grade A, brand new, and have the guaranteed capacity.
We offer a welded screw service for the terminals, including complimentary bus bars, nuts (material: copper), one bus bar, two screws, and two washers for each 106ah battery cell.
Our batteries come with certifications including CE, MSDS, UN, and UL. Please reach out to us if you require these documents.
Specifications:
Item | Specification | Condition |
Nominal Capacity | ≥106Ah ≥104Ah | 25℃, 106A(1C) DC to 2.0V 25℃, 34.7A(1/3C) DC to 2.0V
|
Energy | ≥341.3Wh ≥332.8Wh | 25℃, 106 A(1C) DC to 2.0V 25℃, 34.7 A(1/3C) DC to 2.0V |
Specific Energy | ≥176.8Wh/Kg ≥172.4Wh/Kg | 25℃, 106 A(1C) DC to 2.0V 25℃, 34.7 A(1/3C) DC to 2.0V |
Operating voltage | 2.0 ~ 3.65 V | |
ACR(1KHz) | 0.2~0.4mΩ | 25℃, BOL, 30%SOC |
ACR mean(1KHz) | 0.30±0.05mΩ | 25℃, BOL, 30%SOC |
Outgoing Voltage | 3.29±0.005V | 25℃, BOL, 30%SOC |
Outgoing capacity | ≥106 Ah | 25℃, 34.7A (1/3C) DC to 2.0V |
Operating temperature | Charge: 0 ~ 55℃ Discharge: -30 ~ 60℃ | |
Cycle life | ≥3500(80%SOH) | 25℃ 0.5C/1C, 100%DOD |
Discharge power@25℃ | ≥1350W | 25±2℃, ≥30%SOC, 10 s, BOL |
Discharge power density@25℃ | ≥700W/Kg | 25±2℃, ≥30%SOC, 10 s, BOL |
Recommended SOC range | 2% - 99% | |
Cell weight | 1935±30 g | |
Cell dimension | 117.2(L)*52.3(T)*147.3(W)mm |
Details:
Dimensions:
EVE LF105 3.2 V 105Ah Lithium LiFePO4 Prismatic Battery Cell
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |