Product Details:
|
Nominal Capacity: | 206Ah | Nominal Voltage: | 3.22V |
---|---|---|---|
Internal Impedence: | ≤0.4mΩ | Operating Votage: | 2.0V-3.65V |
Dimension: | 204.4*53.8*174.0mm | Battery Weight: | 4.0±0.2kg |
100% brand new, grade-A ETC 3.2V 206AH LiFePO4 Battery, offers a long cycle life, high energy density, and a wide operating temperature range, for Solar energy storage, solar power system, UPS supply, Engine starting battery, Electric bicycle/motorcycle/scooter, Golf trolley/carts, RV, EV, Caravan So on.
Parameter | Specification | Remarks | |
Min. Capacity | 206Ah | 0.5C ,25±2℃ | |
Min. Energy | 662.12Wh | 1/3C , 25±2℃ | |
Initial IR | ≤0.4mΩ | 30%SOC | |
Nominal Voltage | 3.22V | 1/3C, 25±2℃ | |
Operating Voltage | 2.5V-3.65V 2.0V-3.65V | T>0℃ T≤0℃ | |
Weight | 4.0±0.2kg | / | |
Standard charging current | 103.0A | 25±2℃ | |
Standard discharge current | 103.0A | 25±2℃ | |
Fast Charge Performance | 20min (3C ) | 10%~80%SOC, 25±2℃ | |
Dimension | (204.4±0.5)x(53.8±0.5)x(174.0±0.5)mm | / | |
Cycle Performance | ≥3000 cycles | At 25±2℃, 1C/1C, the residual capacity decays to 164.8Ah | |
Operating Temperature | 0-55℃ | Charging Temperature | |
20-55℃ | Discharging Temperature | ||
Standard charging mode | At 25±2℃, the constant current of 103.0A is continuously charged to 3.65V, and the constant voltage is charged at 3.65V until the current is less than 10.3A | ||
Maximum charging current | At 25±2℃, 206.0A constant current continuous charging | ||
Standard discharge mode | 25±2℃, full charge using 1.3.1 standard charging mode, 103.0A constant discharge to 2.5V, discharge cut-off | ||
Maximum discharge current | 206.0A constant current continuous discharge at 25±2℃ | ||
High and low temperature capacity | 25℃≥206.0Ah | 25±2℃ standard charge, 0.5C discharge | |
55℃≥206.0Ah | 25±2℃ standard charging, 55±2℃ 0.5C discharge | ||
-20℃≥144.2Ah | 25±2℃ standard charging, -20±2℃ 1.0C discharge | ||
Rate discharge performance | 1/3C≥206.0Ah | 25±2℃, standard charge, 1/3C discharge | |
0.5C≥206.0Ah | 25±2℃, standard charge, 0.5C discharge | ||
1.0C≥206.0Ah | 25±2℃, standard charge, 1.0C discharge | ||
2.0C≥195.7Ah | 25±2℃, standard charge, 2.0C discharge | ||
Capacity can be recovered at room temperature | ≥195.7Ah | 25±2℃, 30%SOC, stored for 28 days | |
High temperature can restore capacity | ≥195.7Ah | 55±2℃, 30%SOC, stored for 7 days | |
Non-recoverable self-discharge rate | ≤3%/ month | New production and shipment cell, 25±2℃, 30% storage for 3 months | |
Continuous discharge temperature rise | ≤10℃ | Temperature rise measured when the cell is discharged at 0.5C current to the cut-off voltage | |
Pulse discharge temperature rise | ≤5℃ | In any state of charge, each battery is discharged at 2C current for 10 seconds |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |