Product Details:
|
Nominal Capacity: | 135Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | ≤0.6mΩ | Operating Votage: | 2.0V~3.65V |
Dimension: | 33.2*301*113.3mm | Battery Weight: | 2.47kg±0.10Kg |
100% brand new, Grade-A CORNEX 3.2V 135Ah LiFePO4 Battery, offers a long cycle life, high energy density, and a wide operating temperature range, for Solar energy storage, solar power system, UPS supply, Engine starting battery, Electric bicycle/motorcycle/scooter, Golf trolley/carts, RV, EV, Caravan So on.
Item | Spec | Remark |
Nominal voltage | 3.20V | RT |
AC internal Resistance | ≤0.6mΩ | RT ,1KHz |
Rated discharging capacity | 135Ah | RT ,2.5V-3.65V, |
Operating voltage | 2.5V~3.65V | >0℃ |
2.0V~3.65V | ≤0℃ | |
Energy density | ~180Wh/kg | |
Dimension | Thickness:(33.2±0.5)mm | Thickness test condition: SOC≤30% ,pressure of 300±10kgf |
Width:(300.7±0.5)mm | ||
Shoulder height:(109.8±0.5)mm | ||
Total height:112.4±0.5mm | ||
Weight | 2.47kg±0.10Kg | N.A |
Maximum pulse charging current | 2.7C | RT ,0~80%SOC ,10s |
Cut-off charging | 3.65V | |
Maximum continuous charging current | 1.10C | 15℃ ~45℃ |
Maximum continuous discharging current | 1.30C | 15℃~45℃ |
Maximum pulse discharging current | 3C | RT ,≥20% SOC ,30s |
Cut-off discharging voltage | 2.5V | >0℃ |
2.0V | ≤0℃ | |
Discharging temperature range | -30℃~55℃ | |
Cycle life | ≥2500 cycles(80%EOL) | 25℃ |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |