Product Details:
|
Nominal Capacity: | 105Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | 0.5~0.8mΩ | Operating Votage: | 2.5V~3.65V |
Dimension: | 27*175*200mm | Battery Weight: | 2.06±0.05kg |
Safety
Wide temperature range
Long cycle and aging life
Environmental protection
High-power
Quick Charge
High discharge rate(5C)
This 105Ah LiFePO4 Battery cell with 2C continuous and 5C pulse discharge rate is an excellent choice for your power lithium battery applications.
Feature | Specification | Notes |
Nominal Voltage | 3.2V | |
AC Internal Resistance | (0.4~0.7)mΩ | |
DC Internal Resistance | ≤1.5mΩ | 50% SOC |
Rated Capacity | 105Ah | |
Working Voltage | 2.0V~3.65V | |
Energy Density | 163wh/kg | |
Max. Continuous Charging Current | 0.1C | 0~5℃ 0%~80%SOC |
0.5C | 5~15℃ 0~100%SOC | |
1.0C | 15~35℃ 0~100%SOC | |
2.0C | 15~35℃ 0~80%SOC | |
0.5C | 35~55℃ 0~100%SOC | |
Max. Allowable Charging Voltage | 3.9V | |
Max. Allowable Charging Temperature Range | 0~55℃ | |
Max. Continuous Discharge Current | 2C | Temperature rise <15℃(25℃) |
Max. Pulse Discharge Current | 5C(10S) | Battery surface temperature ≤45℃, duration 10S(at 25℃) |
Max. Allowable Discharge Voltage | 1.8V | Below 0℃ discharge lower limit voltage |
Max. Allowable Discharge Temperature Range | -30~60℃ | |
Optimal Discharge Temperature Range | 10~35℃ | |
Standard Cycle Life | 3000 cycles | 80%DOD |
Dimension | 27*175*200mm | |
Weight | 2.06±0.05kg |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |