Product Details:
|
Nominal Capacity: | 100Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | Operating Votage: | 2.5V-3.65V | |
Dimension: | 121*160*49.9 | Battery Weight: | 1.96±0.1kg |
Features
LiFePO4 as cathode material
Excellent safety, long life time
Good temperature performance and
large operating temperature range
High energy density
Environment friendly
Characteristic
Item | Parameters |
Nominal Voltage | 3.2 V |
Capacity | 100Ah @0.2C &25℃ & 2.5V-3.6V |
Energy | 320Wh |
Height | 121mm±0.5 (Pole included) |
Width | 160±0.8 mm |
Thickness | 49.9±0.1mm (After capsule) |
Weight | 1.96±0.1kg |
Charge Method | Constant Current |
Charge Current | 20A @ 25°C (Standard) 100A @ 25°C (Max. Continue Current) |
Charge Cut-off | Max. 3.80V |
Discharge Method | Constant Current |
Discharge Current | 20A @ 25°C (Standard) 100A @ 25°C (Max. Continue Current) |
Discharge Cut-off | 2.5V@0℃-+60℃ 2.0V@-20℃-0℃ |
Operating Temperature | Charge -10~+60℃ Discharge -20~+60℃ |
Storage Temperature | -20 ~ 45℃ |
Storage Humidity | 5%~95% |
Storage Performance | ≤3% 28d ; ≤5% 90d @(25±2)℃ &25-75%SOC |
Storage Time | ≤ 12 month @25℃ &25%-75%SOC |
Shipment Status | SOC 25%~60% |
Elevation | ≤4000m |
Cycle life | ≥1000 @ 25℃ &0.5C &100%DOD &80%EOL |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |