Product Details:
|
Nominal Capacity: | 280Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | ≤0.25mΩ | Operating Votage: | 2.5V-3.65V |
Dimension: | 173x72x204(mm) | Battery Weight: | 5.2kg±200g |
Difference of LF280 and LF280K
1.Dimension(Height and Tabs Distance)
Height:
LF280: 204.8*72*173.6mm VS LF280K: 207*72*173.6mm
Tabs distance:
LF280: 90±0.3mm, LF280K: 123.0±0.3mm
2.Cycle Life
LF280: 3500cycles, LF280K: 6000cycles
(Under the 300kgf clamp, after standard charged and 30mins rest, discharge to 2.5V cut-off with the current of 0.5CA at (25±2)℃, and then start the next cycle. end with the capacity decreasing to 80% of the initial capacity. The number of cycles is defined as the cycle life of the battery)
3. Max. charge / discharge current
LF280: 1C, LF280K: 2C
No. | Item | Parameter | Remark | ||
1 | Typical Capacity | 280.0 Ah @ 0.5C discharge | Discharge current 0.5C with 2.5V cut off. (25±2)℃ | ||
2 | Minimum Capacity | 280.0 Ah @ 0.5C discharge | |||
3 | Typical Voltage | 3.2V | Under 0.5CA cc-discharge | ||
4 | AC Impedance Resistance | ≤0.25mΩ | |||
5 | Charge current (CC-CV) | Max Charge Current | 1C | The maximum charge current of the battery does not exceed 1C under 0℃~45℃. | |
Cut-off Voltage | 3.65V | ||||
6 | Discharge | Max Discharge Current | 1C | Preference value. | |
Cut-off Voltage | 2.5V | ||||
7 | Charging time | Standard | 2.0h | 0.5C charge (time is reference) | |
Quick-charge | 1.0h | 1C charge (time is reference) | |||
8 | Recommend SOC Window | SOC:10%~90% | |||
9 | Charging Temperature | 0℃~55℃ | See the appendix for details. | ||
10 | Discharging Temperature | -20℃~55℃ | Battery can work at specified temperature range with capacity loss in tolerance. | ||
11 | Storage Temperature | One month | -20℃~45℃ | ||
One year | 0℃~35℃ | ||||
12 | Storage Humidity | <70﹪ | |||
13 | Weight | 5220g±200g |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |