Product Details:
|
Nominal Capacity: | 206Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | Battery Weight: |
Specification:
Item | Parameters | Condition |
Typical Capacity | 206Ah | At0.5Cdischargecurrent(25±2℃) |
Typical Voltage | 3.22V | At1/3Cdischargecurrent(25±2℃) |
Minimum Capacity | 206Ah | At1.0Cdischargecurrent(25±2℃) |
Operating Voltage | 2.5V-3.65V | T>0℃ |
2.0V-3.65V | T≤0℃ | |
Impedance(1KHz) | ≤0.40mΩ | Atafreshstate,30%SOC |
Standard Charging Current | 103.0A | 25±2℃ |
Standard Discharging Current | 103.0A | 25±2℃ |
Shipping Capacity | 20~50%SOC | N.A. |
Charging Operating Temperature | 0–55℃ | |
Discharge Operating Temperature | -20–55℃ | |
Weight | 4.00±0.20kg | |
Size | 174.6*53.8*207mm | N.A. |
Details:
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |