Product Details:
|
Nominal Capacity: | 9ah | Nominal Voltage: | 2.3V |
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | Battery Weight: |
• NO MEMORY EFFECT
No | Item | Parameters |
1 | Rated Capacity | 9Ah |
2 | Nominal Voltage | 2.3V |
3 | Internal Impedance | ≤1.5mΩ |
4 | Standard Charge Cut-off Voltage | 2.8V |
5 | Standard Discharge Cut-off Voltage | 1.5V |
6 | Maximum Continuous Charge Current | 10C(90A) |
7 | Maximum Continuous Discharge Current | 10C(90A) |
8 | Maximum Pulse Charge/Discharge Current(10s) | 20C(180A) |
9 | Operating Temperature Range | Temperature:-40~65℃ Humidity: ≤85%RH |
10 | Storage Temperature Range | -5℃~28℃ |
11 | Dimension | 33*140mm |
12 | Weight | 270±13g |
13 | Cycle Life | The cell shall be continuously charged and discharged for 16000 cycles. |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |