Product Details:
|
Nominal Capacity: | 10Ah | Nominal Voltage: | 3.0V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | 33.2*140mm | Battery Weight: | 270±5g |
Abundance: Sodium is more abundant and cost-effective compared to lithium, potentially reducing manufacturing costs.
Environmental Impact: They might have a lower environmental impact due to the abundance of sodium resources and potentially reduced ecological footprint.
Safety: Sodium-ion batteries could offer improved safety features compared to some other battery types.
Potential for Grid Storage: Suited for grid storage applications due to their cost-effectiveness and suitability for stationary energy storage.
Parameter | Specification | Remarks |
Nominal Capacity | 10Ah | Fresh battery,0.2C charge and discharge@25℃ |
Nominal Energy | 30Wh | |
Nominal Voltage | 3.0V | |
Charge Cut-off Voltage | 4.0V | Charge cut-off current is 0.05C |
Discharge Cut-off Voltage | 1.5V | |
Impedance(1KHz) | ≤3mΩ | AC Impedance 1kHz |
Shipping SOC | ~50% | / |
Weight | 270±5g | N.A. |
Storage Temperature | -20~30℃ | About 50%SOC storage, Humidity<60% |
Dimension(D*H) | 33.2±0.2*140.0±0.3mm | |
Charge Temperature | -20℃~-10℃ | 0.05C |
-10℃~0℃ | 0.2C | |
0℃~45℃ | 0.5C | |
Standard Charge Current | 0.2C | 2A |
Maximum Charge Current | 0.5C | 5A |
Discharge Temperature | -40℃~60℃ | |
Standard Discharge Current | 0.2C | 2A |
Maximum Instantaneous Discharge Current | 15.0C | 0-45℃,3S |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |