Product Details:
|
Nominal Capacity: | 202Ah | Nominal Voltage: | 25.6V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | / | Battery Weight: | / |
Upgrade your forklift's power source with our Forklift Lithium Battery. This advanced battery technology ensures reliable, efficient, and long-lasting performance, making it a must-have for any warehouse operation. With its fast charging capability, you can eliminate downtime and improve productivity. Say goodbye to the hassle of constantly changing out batteries and hello to a more streamlined operation. Invest in the future of your business with our Forklift Lithium Battery.
Parameters:
FSS24200 System | Model A | Model B | Model C | Model D |
Rate Voltage (V) | 25.6 | 25.6 | 25.6 | 25.6 |
Voltage Range (V) | 20~29.2 | 20~29.2 | 20~29.2 | 20~29.2 |
Rated Capacity (Ah) | 202 | 202 | 202 | 202 |
Max charging current (A) | 80 | 80 | 80 | 80 |
Link Method | 8s1p | 8s1p | 8s1p | 8s1p |
Box Weight ( Kg) | 70 | 70 | 80 | 90 |
Box Size (mm) | 620*205*530 | 620*205*530 | 620*205*530 | 620*205*530 |
Operating temperature | -10℃∽40℃ | -10℃∽40℃ | -10℃∽40℃ | -10℃∽40℃ |
Heating Method | √ | √ | ||
Cooling Method | Natural cooling | Natural cooling | Natural cooling | Liquid cooling |
Protection Class | IP55 | IP55 | IP55 | IP67 |
Power Display | √ | √ | √ | √ |
Alarm System | √ | √ | √ | √ |
GPS Track GPS | √ | √ | √ | |
Remote Communication | √ | √ | √ | |
Remote Control | √ | √ | ||
Main Connector(Rema95016-32) | √ | √ | √ | √ |
Communication Connection (AMP1-965425-1962351-1) | √ | √ | √ | √ |
83.2V 404Ah Industrial Lithium Forklift Battery Pack FSS80400
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |