Product Details:
|
Nominal Capacity: | 404Ah | Nominal Voltage: | 83.2V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | / | Battery Weight: | / |
Upgrade your forklift's power source with our Forklift Lithium Battery. This advanced battery technology ensures reliable, efficient, and long-lasting performance, making it a must-have for any warehouse operation. With its fast charging capability, you can eliminate downtime and improve productivity. Say goodbye to the hassle of constantly changing out batteries and hello to a more streamlined operation. Invest in the future of your business with our Forklift Lithium Battery.
Parameters:
FSS80400 System | Model A | Model B | Model C | Model D |
Rate Voltage (V) | 83.2 | 83.2 | 83.2 | 83.2 |
Voltage Range (V) | 72.8~93.6 | 72.8~93.6 | 72.8~93.6 | 72.8~93.6 |
Rated Capacity (Ah) | 404 | 404 | 404 | 404 |
Max charging current (A) | 150 | 150 | 150 | 150 |
Link Method | 26s2p | 26s2p | 26s2p | 26s2p |
Box Weight ( Kg) | 320 | 320 | 330 | 350 |
Box Size (mm) | 954*670*380 | 954*670*380 | 954*670*380 | 954*670*380 |
Operating temperature | -10℃∽40℃ | -10℃∽40℃ | -10℃∽40℃ | -10℃∽40℃ |
Heating Method | √ | √ | ||
Cooling Method | Natural cooling | Natural cooling | Natural cooling | Liquid cooling |
Protection Class | IP55 | IP55 | IP55 | IP67 |
Power Display | √ | √ | √ | √ |
Alarm System | √ | √ | √ | √ |
GPS Track GPS | √ | √ | √ | |
Remote Communication | √ | √ | √ | |
Remote Control | √ | √ | ||
Main Connector(Rema95016-32) | √ | √ | √ | √ |
Communication Connection (AMP1-965425-1962351-1) | √ | √ | √ | √ |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |