Product Details:
|
Nominal Capacity: | Nominal Voltage: | ||
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | Battery Weight: |
NE-48D50-NP
48V 50Ah LiFePO4 Battery
NE-48D100-NP
48V 100Ah LiFePO4 Battery
NE-48D200-NP
48V 200Ah LiFePO4 Battery
● Longer Cycle Life: Offers up to 10 times longer cycle life and 5 times longer float/calendar life than lead acid battery. Helping to minimize replacement cost and reduce total cost of ownership.
● Lighter Weight: About 40% of the weight of a comparable lead acid battery. A ”drop in” replacement for lead acid battery.
● Higher Power: Delivers twice power of lead acid battery, even high discharge rate, while maintain high energy capacity.
● Wider Temperature Range: -20℃~60℃
● Superior Safety: Lithium iron phosphate chemistry eliminates the risk of explosion or combustion due to high impact, over charging or short circuit situation.
● No Memory Effect: Support unstable partial state of charge (UPSOC) (charge/discharge) utilization.
Model | NE-48D50-NP | NE-48D100-NP | NE-48D200-NP |
Nominal Voltage | 48V | ||
Nominal Capacity | 50Ah | 100Ah | 200Ah |
Energy | 2400Wh | 4800Wh | 9600Wh |
Internal Resistance | ≤100mΩ (without BMS) | ||
Cycle Life | ≥3000 cycles | ||
Design Life | ≥10 years @25℃ | ||
Self-Discharge (90 days) | ≤5%,@25℃ | ||
Efficiency of Charge | ≥98% | ||
Efficiency of Discharge | ≥100% @ 0.2C; ≥96% @ 0.5C | ||
Charge Voltage | 57.0V±0.5V | 52.5V-54.0V | 57V±0.2V |
Charge Mode | 0.2C to 54.0V, then 54.0V charge current, Charge to 0.02C (CC/CV) | ||
Max. Charge Current | 50A | 100A | 100A |
Charge Cut-off Voltage | 57V±0.2V | ||
Max. Continuous Discharge Current | 50A | 100A | 100A |
Discharge Cut-off Voltage | 42.5V±0.2V | 40.5V±0.5V | 42.5V±0.2V |
Charge Temperature Range | 0°C~45°C | ||
Discharge Temperature Range | -10℃~60℃ | ||
Optimum Operation Temperature | 10°C~35°C | ||
Storage Temperature | -20°C~45°C ≤85% relative Humidity | ||
Water Dust Resistance | IP20 | ||
Case | Sheet metal shell | ||
Dimensions (including handles) | 442*300*133mm | 442*410*178mm | 442*540*222mm |
Weight | ~25kg | ~50kg | <88kg |
Gravimetric Specific energy | ~96Wh/kg | ~96Wh/kg | ≥109Wh/kg |
Method | 15S Cylindrical cells | ||
Protocol | 2 * RS485 | RS485 (3 Nos)/RS232/CAN | RS485(3 Nos)/RS232/CAN |
SOC Light | 4 * LED | 6* LED | 4 * LED |
LCD Screen | Optional, the default setting is no screen |
Electrical vehicles, Solar/wind energy storage system, UPS, backup power, Telecommunication, Medical equipment, Lighting, etc.
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |