Product Details:
|
Nominal Capacity: | 280Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | ≤0.25mΩ | Operating Votage: | 2.5V-3.65V |
Dimension: | 173x72x204(mm) | Battery Weight: | 5.2kg±200g |
Nominal Voltage:3.2V
Nominal capacity:280Ah
Working voltage:2.5V~3.65V
AC impedance resistance(1khz):≤0.25mΩ
Max. pulse charge / discharge current: 2C (30S)
Dimension: 207(H)*72(T)*173.7(W)mm
Weight: 5.42±0.3kg
Welding Parameter of Al Busbar
Laser Welding Depth: ≤2.5 mm
Max Pressure Force on Terminals: 700 N
Max Torque Force on Terminals: 6 N m
Max Temperature on Terminals: 130℃
Parameters:
Item | Parameter |
Nominal Capacity | 280ah |
Typical Voltage | 3.2V |
AC Impedance Resistance (1KHz) | ≤0.25mΩ |
Standard charge / discharge Current | 0.5C |
Cut off voltage of charge / discharge | 3.65V / 2.5V |
Max. continuous charge / discharge current | 1C |
Max. pulse charge / discharge current(30S) | 2C |
Recommended scope of SOC | 10%~90% |
Charging temperature | 0~55℃ |
Discharging temperature | -30~55℃ |
Storage temperature Short-term (within 1 month) | -20~45℃ |
Storage temperature Long-term (within 1 year) | 0~35℃ |
Storage humidity range | <90% |
Self-Discharge rate per month | ≤3%/month |
Dimension | 207*72*173.7mm |
Weight | 5.42±0.3kg |
Cycle life at 25℃ | ≥6000 cycles @0.5C |
Electric Performance Curve
Cycle curve(charge/discharge: 0.5C/0.5C, 3.65V-2.5V)
Details:
EVE LiFePO4 Battery Cell Models
Model | Capacity | Internal Resistance | Weight | Dimension |
32Ah | 1.5mΩ | 725±50g | 148.3*26.7*94.3±0.5mm | |
50Ah | 0.7mΩ | 1.4kg | 185.3*135.3*29.3mm | |
50Ah | 0.5mΩ | 1.05kg | 148.3*26.7*129.8mm | |
80Ah | 0.7mΩ | 1.395kg | 135*29.3*185mm | |
LF90K | 90Ah | 0.5mΩ | 2.0kg | 200.5*130.3*36.7mm |
100Ah | 0.5mΩ | 1.92kg | 118.5*115.7*97.0mm | |
100Ah | 0.5mΩ | 1.98kg | 118.5*160*50mm | |
105Ah | 0.5mΩ | 2.0kg | 200.5*130.3*36.7mm | |
230AH | 0.5mΩ | 4.14kg | 207.2*53.85*173.93mm | |
280Ah | 0.25mΩ | 5.42kg | 207.5*173.7*72mm | |
304Ah | 0.5mΩ | 5.49kg | 208.8*173.5*72mm |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |