Product Details:
|
Nominal Capacity: | 50Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | ≤0.7mΩ | Operating Votage: | 2.5V-3.65V |
Dimension: | 135*29.3*185mm | Battery Weight: | 1395±50g |
Item | Parameter | Size |
W | Width | 135±1mm |
T | Thickness | 29.3±0. 7mm |
H | High(total) | 185±1mm |
H1 | High(subject) | 180±1mm |
D | Tabs Distance | 67.5±1.0mm |
No. | Item | Parameter | |
1 | Average capacity Minimum capacity | 54Ah 53Ah | |
2 | Nominal capacity | 50Ah | |
3 | Nominal voltage | 3.2V | |
4 | Working voltage | 2.5V~3.65V | |
5 | AC impedance resistance | ≤0.7mΩ | |
6 | SOC of shipment | 30%~40%SOC | |
7 | Standard charge | Charge/Discharge current | 0.5C/0.5C |
Cut off voltage of charge/discharge | 3.65V/2.5V | ||
8 | Max charge | Continuous charge | 3C |
Pulse charge (30s) | 5C | ||
9 | Max discharge | Continuous discharge | 3C |
Pulse discharge (30s) | 5C | ||
10 | Recommend SOC window | 10%~90%SOC | |
11 | Charging temperature | 0℃~55℃ | |
12 | Discharging temperature | -20℃~55℃ | |
13 | Storage temperature | One month | -20℃~45℃ |
One year | 0℃~35℃ | ||
14 | Self-discharge rate | ≤3﹪/month | |
15 | Weight | 1395±50g |
Battery product performance curves
Attentions
For safety usage, please be careful on below:
Warning!
1. Do not immerse the battery in water and keep it dry when not using;
2. Do not strike, throw or subject the battery near a fire or in extremely hot conditions;
3. Charge with specified charge according to charging requirement;
4. Do not reverse the positive (+) and negative (-) terminals;
5. Do not put the battery into a fire or apply direct heat to it;
6. Do not short-circuit the battery by connecting wires or other metal objects to the positive (+) and negative (-) terminals;
7. Do not ship or store the battery metal objects, such as necklaces, hairpins, etc;
8. Do not knock, throw, tread, bend, etc;
9. Do not directly solder the battery terminals;
10. Do not pierce the battery casing with a nail or other sharp object.
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |