Product Details:
|
Nominal Capacity: | 280Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | ≤0.25mΩ | Operating Votage: | 2.5V-3.65V |
Dimension: | 173x72x204(mm) | Battery Weight: | 5.2kg±200g |
Nominal Voltage:3.2V
Nominal capacity:280Ah
Working voltage:2.5V~3.65V
AC impedance resistance:≤0.25mΩ
Dimension:173.6*72*204.8mm
Features of LF280 3.2V LiFePO4 Battery 280ah
Item | Parameter | Size |
W | Width | 173.6±0.3mm |
T | Thickness | 72.0±1.0mm |
H | High(total) | 204.8±0.5mm |
H1 | High(subject) | 200.0±0.5mm |
D | Tabs Distance | 90±0.3mm |
Remark:
The pole is a double aluminum pole structure. The internal screw with size M6 is used in the poles.
The anti-torsion of pole is 8Nm.
The torsion should be less than 8N m when used. The effective thread hole depth is 6mm.
Note: now we upgrade to LF280K with more than 6000 cycles and M6 threaded hole: LF280K
No. | Item | Parameter | Remark | ||
1 | Typical Capacity | 280.0 Ah @ 0.5C discharge | Discharge current 0.5C with 2.5V cut off. (25±2)℃ | ||
2 | Minimum Capacity | 280.0 Ah @ 0.5C discharge | |||
3 | Typical Voltage | 3.2V | Under 0.5CA cc-discharge | ||
4 | AC Impedance Resistance | ≤0.25mΩ | |||
5 | Charge current (CC-CV) | Max Charge Current | 1C | The maximum charge current of the battery does not exceed 1C under 0℃~45℃. | |
Cut-off Voltage | 3.65V | ||||
6 | Discharge | Max Discharge Current | 1C | Preference value. | |
Cut-off Voltage | 2.5V | ||||
7 | Charging time | Standard | 2.0h | 0.5C charge (time is reference) | |
Quick-charge | 1.0h | 1C charge (time is reference) | |||
8 | Recommend SOC Window | SOC:10%~90% | |||
9 | Charging Temperature | 0℃~55℃ | See the appendix for details. | ||
10 | Discharging Temperature | -20℃~55℃ | Battery can work at specified temperature range with capacity loss in tolerance. | ||
11 | Storage Temperature | One month | -20℃~45℃ | ||
One year | 0℃~35℃ | ||||
12 | Storage Humidity | <70﹪ | |||
13 | Weight | 5220g±200g |
Download product Specifications here: EVE LF280 3.2V 280Ah LiFePO4 Battery Cell
Appendix: battery product performance curve
Cycle performance (1.0 C) curve
Attentions
For safety usage, please be careful on below:
Warning!
1. Do not immerse the battery in water and keep it dry when not using;
2. Do not strike, throw or subject the battery near a fire or in extremely hot conditions;
3. Charge with specified charge according to charging requirement;
4. Do not reverse the positive (+) and negative (-) terminals;
5. Do not put the battery into a fire or apply direct heat to it;
6. Do not short-circuit the battery by connecting wires or other metal objects to the positive (+) and negative (-) terminals;
7. Do not ship or store the battery metal objects, such as necklaces, hairpins, etc;
8. Do not knock, throw, tread, bend, etc;
9. Do not directly solder the battery terminals;
10. Do not pierce the battery casing with a nail or other sharp object.
EVE LiFePO4 Battery Cell Models
Model | Capacity | Internal Resistance | Weight | Dimension |
32Ah | 1.5mΩ | 725±50g | 148.3*26.7*94.3±0.5mm | |
50Ah | 0.7mΩ | 1.4kg | 185.3*135.3*29.3mm | |
50Ah | 0.5mΩ | 1.05kg | 148.3*26.7*129.8mm | |
80Ah | 0.7mΩ | 1.395kg | 135*29.3*185mm | |
LF90K | 90Ah | 0.5mΩ | 2.0kg | 200.5*130.3*36.7mm |
100Ah | 0.5mΩ | 1.92kg | 118.5*115.7*97.0mm | |
100Ah | 0.5mΩ | 1.98kg | 118.5*160*50mm | |
105Ah | 0.5mΩ | 2.0kg | 200.5*130.3*36.7mm | |
230AH | 0.5mΩ | 4.14kg | 207.2*53.85*173.93mm | |
280Ah | 0.25mΩ | 5.42kg | 207.5*173.7*72mm | |
304Ah | 0.5mΩ | 5.49kg | 208.8*173.5*72mm |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |