Product Details:
|
Nominal Capacity: | 5Ah | Nominal Voltage: | 3.6V |
---|---|---|---|
Internal Impedence: | ≤ 8mΩ | Operating Votage: | 2.5V-4.20V |
Dimension: | 21.40±0.15[D]×70.00±0.15mm[H] | Battery Weight: | 70.0g |
The Moli INR-21700-P50B 3.6V 5Ah Lithium-Ion Battery features high performance, low internal resistance, a wide operating temperature range, long cycle life, and wide application.
• High discharge current. Rated for continuous 20A discharge and pulse discharge in excess of 50A
• Fast charge 3C+
• Exceptional cycle life with consistent performance
• Low temperature operation down to -40°C
• High thermal stability, high reliability
• Very low impedance
Items | Specifications | Remarks | |
Rated charge | Limiting 5.0A and constant 4.2V charge for 1.5h or 50mA taper current at 23°C. | ||
Rated discharge | Constant 5.0A discharge until 2.5V at 23°C. | ||
Rated capacity | 5.0Ah (Typical) | Rated discharge capacity at 23°C. | |
4.85Ah (Minimum) | Rated discharge capacity at 23°C. | ||
Nominal voltage | 3.6V | Mean voltage during rated discharge after rated charge. | |
Shipping voltage | ≥ 3.45V | Nominal. Approximate state of charge = 30%. | |
Internal resistance at shipping | ≤ 8mΩ | By AC 1kHz within 3~4 hours after rated discharge to 30% SOC. | |
End of charge voltage | 4.20 ± 0.05V | ||
End of discharge voltage | 2.5V | Discharge voltage for determination of rated capacity. | |
Charging time | 1.5h | Rated charge. | |
Maximum continuous charging current | 25A | High rate charge cycle will decay fast. | |
Maximum continuous discharging current | 60A | Cycle life is reduced at high rates. | |
Allowable environment temperature | Charging | -20°~60°C | |
Discharging | -40º~60°C | ||
Limit of cell surface temperature | Charging | -20°~70°C | |
Discharging | -40°~80°C | -20°C~-40°C with reducing cut-off discharge voltage. | |
Storage temperature for shipping cell | < 35°C | Recommended temperature less than 23°C for long term storage. | |
Shelf life | 1 year |
• e-Mobility
• BEV/HEV
• Hypercar
• Evtol/e-aircraft
• power/garden tools
• marine
• drone/UAV
• household
• energy storage
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |