Product Details:
|
Nominal Capacity: | 3200mah | Nominal Voltage: | 3.6V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | Height: 65±0.15mm Diameter: 18.35±0.1mm | Battery Weight: | 46±2g |
Features:
High-energy density
High-safety
Fast charging
Long cycle life at room temperature
Excellent high temperature and low temperature cycle
Parameters:
Items | Parameters |
Typical Discharge Capacity | 3200mah |
Typical voltage | 3.6V |
Standard charge | CCCV, 0.5C, 4.2V±0.05V, 62mA cut-off |
Rapid Charge | CCCV, 3100mA, 4.2V±0.05V, 62mA cut-off |
Standard Discharge | DC, 620mA, 2.5V cut-off |
Max. Continuous Discharge | DC, 10A, 2.5V cut-off |
Charge/Discharge Voltage Range | 4.2V~2.5V |
Cell Weight | 46.0±2.0g |
Cell Dimensions | Height: 65±0.15mm Diameter: 18.35±0.1mm |
Operating temperature | Charge: 0 to 15℃, ≤0.2C(620mA) Charge: 15 to 50℃, ≤1.0C(3100mA) Discharge: -20 to 60℃ |
Cycle life | 1000 Times |
Anode Material | NCM |
Warranty | 1year |
Details:
3.6v 3000mah 18650 lithium cylindrical battery cell LR1865LE
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |