Product Details:
|
Nominal Capacity: | 4250mAh | Nominal Voltage: | 3.6V |
---|---|---|---|
Internal Impedence: | ≤20mΩ | Operating Votage: | 2.5-4.2V |
Dimension: | Battery Weight: | ≤63.5g |
SANYO NCR20700B 3.7V 4250mAh 20700 Lithium Battery
We are leading dealer of SANYO Lithium Battery, thousands of NCR20700B SANYO
Lithium Battery in stock now in warehouse
high quality NCR20700 Lithium
Battery on sales.
No | Item | Specifications | Notes | |
1 | Battery Module | Sanyo | NCR20700B | |
2 | Rated Capacity | 4000mAh | 0.81A discharge at 20°C | |
3 | Capacity (Minimum) | 4050mAh | 0.81A discharge at 20°C | |
4 | Capacity (Typical) | 4250mAh | Reference only | |
5 | Nominal Voltage | 3.6V | 0.81A discharge | |
6 | Discharging End Voltage | 2.5V | ||
7 | Charging Current (Std.) | 2.025A | ||
8 | Charging Voltage | 4.20 ±0.03V | ||
9 | Charging Time (Std.) | 4 hours | ||
10 | Continuous Discharge Current (Max.) | 18A | 0°C ~ 40°C | |
11 | Internal Resistance | ≤20mΩ | AC impedance 1khz | |
12 | Weight | ≤63.5g | ||
13 | Operating Temperature | Charge | 10 ~ 45°C | Standard temperature range |
Discharge | -20 ~ 60°C | |||
14 | Storage Conditions | 1 month | -20 ~ 50°C | Recoverable Capacity 80% |
3 months | -20 ~ 40°C | |||
1 year | -20 ~ 20°C | |||
15 | Package | 125pcs/carton | 8.5kg | |
16 | Contact |
20700 Lithium Battery was first designed by Panasonic & Tesla, they are original designed for Tesla car. compared 18650 lithium battery, 20700 lithium battery has much bigger capacity and it improvd energy density over 30%. SANYO is subsidiary company of Panasonic,SANYO NCR20700B cells is as good as Panasonic NRC20700A Lithium battery cell.
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |