Product Details:
|
Nominal Capacity: | 3000mah | Nominal Voltage: | 3.6V |
---|---|---|---|
Internal Impedence: | / | Operating Votage: | / |
Dimension: | Height: 64.9±0.3mm Diameter: 18.3±0.2mm | Battery Weight: | 45±2 g |
High Capacity & power
Nominal capacity: 3Ah
Energy density: 234wh/kg
Internal Resistance: ACIR≤13mΩ
Charge current: Max. 4A
Max. Continuous Discharge current: 30A
Charge temperate: 0℃~55℃
Discharge temperature: -20℃~60℃
Specifications:
Items | Parameters |
Nominal capacity | 3000mah(normal), 2900mah(minimum) |
Nominal voltage | 3.6V |
Standard charge | CCCV, 1.5A, 4.20 V, 100mA cut off |
Internal resistance | AC≤13mΩ |
Max. Charge current | 0℃≤ T ≤20℃ 0.5C (1500mA) 20℃< T ≤45℃ 1.3C (4000mA) |
Charge time | Standard charge: 180min / 100mA cut-off |
Max. Continuous discharge current | 15A |
Discharge cut-off voltage | 2.5V |
Cycle life | ≥300cycles@60% Initial capacity Charge: 3A, 4.20V, CCCV 100mA cut-off Discharge: 15A, 2.5V cut-off |
Storage | Battery recovery capacity ≥90% of the initial capacity Charge: 0.5C, 4.20V, CCCV 100mA cut-off @ 25℃ Storage: 28 days (@ 25℃) Discharge: 0.5C, 2.5V cut-off @ 25℃ |
Energy density | 234wh/kg |
Battery weight | 45±2 g |
Battery dimension | Height: 64.9±0.3mm, diameter: 18.3±0.2mm |
Operating temperature | Charge: 0 to 45℃, Discharge: -20 to 60℃ |
Storage temperature (40% SOC) | 1 year -20~25℃ 3 months -20~45℃ 1 month -20~60℃ |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |