Product Details:
|
Nominal Capacity: | Nominal Voltage: | 12V | |
---|---|---|---|
Internal Impedence: | Operating Votage: | 10V~14.6V | |
Dimension: | Battery Weight: |
Item | Parameters | |
Module | 12.88V202Ah | 12.88V271Ah |
Nominal Capacity | 202Ah @ RT, 1C | 271Ah @ RT, 1C |
Nominal Voltage | 12.88V @25℃ | |
Operation Voltage | 10V~14.6V | |
Energy | ≥2601Wh,BOL @1C ,RT | ≥3490Wh,BOL @1C ,RT |
Available SOC range | 0% ~ 100% | |
SOC transport range | 40% | |
Operation Temperature | Charging:0℃~65℃;Discharging:-30℃~65℃ | |
Storage Temperature | -40°C ~ 60 °C | |
Working Humidity | 5 % ~ 95 % | |
Standard Charge Current | 0.5C=101A | 0.5C=135.5A |
Cycle life | 1C/1C, RT,3500cycle,≥80%DOD | |
Self-discharge Rate | RT,100% SOC,≤3.5%/month | |
Weight | ≤19.7 Kg | ≤25.2 Kg |
Dimension | 266.22L*177.5W*236.6H | 337.5L*177.5W*236.6H |
BMS
parameter requirements:
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |