Product Details:
|
Nominal Capacity: | Nominal Voltage: | ||
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | Battery Weight: |
3P4S & 2P6S NMC Battery Module
3P4S & 2P6S
The D148N50D lithium-ion battery module is a general-purpose ternary metal shell battery module designed and produced by CALB.
NO. | Item | Specification | Remark | |
D148N50D-3P4S | D148N50D-2P6S | |||
1 | Model | L148N50B | L148N50B | |
2 | Nominal Capacity | 150Ah | 100Ah | |
3 | Nominal Voltage | 14.64 V | 21.96 V | |
4 | Length | 355±1mm | 355±1mm | |
5 | Width | 151±1mm | 151±1mm | |
6 | Height | 108±1mm | 108±1mm | |
7 | Shoulder height size | 80±0.3mm | 80±0.3mm | |
8 | Weight | 11.6±0.25kg | 11.6±0.25kg | |
9 | Operating Voltage | T≤-20°C,8V~17.2V -20°C<T≤0°C,10V~17.2V T>0°C,11V~17.2V | T≤-20°C,12V~25.8V; -20°C<T≤0°C,15V~25.8V; T>0°, 16.5V~25.8V | single battery voltage 2.75~4.3V@T>0 2.5~4.3V@-20℃<T≤0℃ 2.0~4.3V@T≤-20℃ |
10 | Internal resistance | ≤4mΩ | ≤9mΩ | @50%SOC 30s RT\ |
11 | Recommended SOC window | 5%~97% | ||
12 | Operating temperature | Charging temperature: -5~55°C | ||
Discharge temperature: -30~55°C | ||||
13 | Storage | Standard storage temperature: -20°C ~ 25°C | Short-term (within 1 month) | |
Absolute storage temperature: -20°C ~ 60°C | ||||
Storage humidity:<70%RH |
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |