One of our long term cooperation customer from Newport, Australia place a new 400Ah LiFePO4 battery order on 17th of May, 2023. all batteries are ready to be shipped today (June 6, 2023) after Quality Inspection Procedures.
The 400Ah LiFePO4 battery is one of the most popular cells for Energy Storage System for house, marine and Megawatt ESS.
Here are the Factory Inspection List for the 400Ah LiFePO4 Batteries.
400Ah LiFePO4 Battery Factory Quality Inspection
400Ah LiFePO4 Battery Factory Inspection List
| |||||||||
NO:2023060501 | |||||||||
Customer No. | Evlithium-BM | Customer Name | BM Australia | Order No. | GBS-ZZML230527 | ||||
Model | 400Ah-SVA | Module | 4pcs/module | Quantity | 64pcs | ||||
No | Cell No. | Internal Impedence | Cell Voltage | Pack Voltage | Platform voltage | Battery capacity | Appearance | Size | Weight |
Group 1 | GBS400TL669WKQ3 | 0.216mΩ | 3.315V | 492.5 | √ | 361*70*312 | 13.2kg | ||
GBS400NMT348IU6 | 0.189mΩ | 3.315V | 492.3 | √ | |||||
GBS4006IAXSS3BF | 0.209mΩ | 3.315V | 492.4 | √ | |||||
GBS4002U42JZ6L4 | 0.223mΩ | 3.315V | 13.260V | 492.7 | √ | ||||
Group 2 | GBS4007789UOQWU | 0.261mΩ | 3.314V | 491.4 | √ | ||||
GBS4009WSKXRM82 | 0.206mΩ | 3.314V | 491.4 | √ | |||||
GBS400FXJ49T44C | 0.257mΩ | 3.314V | 491.7 | √ | |||||
GBS40037H6R58G1 | 0.253mΩ | 3.314V | 13.256V | 491 | √ | ||||
Group 3 | GBS40002585572P | 0.324mΩ | 3.314V | 490.4 | √ | ||||
GBS400601286077 | 0.321mΩ | 3.314V | 490.9 | √ | |||||
GBS400YCY5H2287 | 0.281mΩ | 3.314V | 490 | √ | |||||
GBS4007085O865O | 0.275mΩ | 3.314V | 13.256V | 490 | √ | ||||
Group 4 | GBS40007924FA8N | 0.294mΩ | 3.314V | 490 | √ | ||||
GBS400G45Y1QDJN | 0.321mΩ | 3.314V | 490.6 | √ | |||||
GBS400F5M0QX98K | 0.310mΩ | 3.314V | 490 | √ | |||||
GBS4002OL385QZ6 | 0.307mΩ | 3.314V | 13.256V | 490 | √ | ||||
Group 5 | GBS4000F4252VNX | 0.321mΩ | 3.314V | 488.5 | √ | ||||
GBS400L7G3VH97X | 0.305mΩ | 3.314V | 488.7 | √ | |||||
GBS400KM3479NIJ | 0.276mΩ | 3.314V | 488.6 | √ | |||||
GBS4006VTBFQ56D | 0.321mΩ | 3.314V | 13.256V | 488.7 | √ | ||||
Group 6 | GBS40056X473QND | 0.216mΩ | 3.315V | 496.9 | √ | ||||
GBS40034717M3ME | 0.254mΩ | 3.315V | 496 | √ | |||||
GBS4000MUJC86P1 | 0.221mΩ | 3.315V | 496.4 | √ | |||||
GBS400Y955453GA | 0.245mΩ | 3.315V | 13.260V | 496.4 | √ | ||||
Group 7 | GBS40051OH9I7E7 | 0.208mΩ | 3.314V | 488.8 | √ | ||||
GBS4006S536I1J9 | 0.181mΩ | 3.315V | 488.6 | √ | |||||
GBS400JEWF12U3D | 0.235mΩ | 3.314V | 488.2 | √ | |||||
GBS4000H7XJ9630 | 0.206mΩ | 3.315V | 13.258V | 488.2 | √ | ||||
Group 8 | GBS4006KXDGSWR8 | 0.255mΩ | 3.315V | 488.7 | √ | ||||
GBS4009L97GU7QL | 0.218mΩ | 3.315V | 488.1 | √ | |||||
GBS400RR109V58A | 0.261mΩ | 3.315V | 488.4 | √ | |||||
GBS40000Y2853K1 | 0.217mΩ | 3.315V | 13.260V | 488.2 | √ | ||||
Group 9 | GBS400QJ77DQI8M | 0.187mΩ | 3.315V | 488.3 | √ | 361*70*312 | 13.2kg | ||
GBS400OZ88H7ZAM | 0.184mΩ | 3.315V | 488.7 | √ | |||||
GBS4000720840I9 | 0.205mΩ | 3.315V | 488.6 | √ | |||||
GBS400JS484831L | 0.171mΩ | 3.315V | 13.260V | 488 | √ | ||||
Group 10 | GBS400D6TAHG322 | 0.222mΩ | 3.315V | 488.2 | √ | ||||
GBS400R876O0O4G | 0.226mΩ | 3.315V | 488.2 | √ | |||||
GBS400H2L4F230B | 0.211mΩ | 3.315V | 488.9 | √ | |||||
GBS400M840IUJA3 | 0.218mΩ | 3.315V | 13.260V | 488.3 | √ | ||||
Group 11 | GBS400Y09CGQ83G | 0.216mΩ | 3.315V | 488.1 | √ | ||||
GBS400HIWK4YNI9 | 0.206mΩ | 3.315V | 488.9 | √ | |||||
GBS400WCX0X400C | 0.216mΩ | 3.315V | 488.2 | √ | |||||
GBS4004E8P5FS3L | 0.219mΩ | 3.315V | 13.260V | 488.6 | √ | ||||
Group 12 | GBS400K3D5LLU1B | 0.235mΩ | 3.315V | 487.4 | √ | ||||
GBS4007K571HT16 | 0.254mΩ | 3.314V | 487.4 | √ | |||||
GBS400K97MRR41I | 0.234mΩ | 3.315V | 487.8 | √ | |||||
GBS4009M2FCMFXO | 0.207mΩ | 3.315V | 13.259V | 487.9 | √ | ||||
Group 13 | GBS400FJ9XHN8Z5 | 0.202mΩ | 3.315V | 487.2 | √ | ||||
GBS4004NS61A4HW | 0.206mΩ | 3.315V | 487 | √ | |||||
GBS400ELR3R28IF | 0.195mΩ | 3.315V | 487.4 | √ | |||||
GBS400L6KX6AHV9 | 0.177mΩ | 3.314V | 13.259V | 487.9 | √ | ||||
Group 14 | GBS400Q4O00HV42 | 0.172mΩ | 3.314V | 487.6 | √ | ||||
GBS400FV9LK84F2 | 0.195mΩ | 3.315V | 487 | √ | |||||
GBS4007K37NRXG9 | 0.205mΩ | 3.314V | 487.9 | √ | |||||
GBS400F19G86681 | 0.228mΩ | 3.315V | 13.258V | 487.8 | √ | ||||
Group 15 | GBS400LT445FPXS | 0.176mΩ | 3.314V | 486.9 | √ | 361*70*312 | 13.2kg | ||
GBS400I79449618 | 0.195mΩ | 3.315V | 486 | √ | |||||
GBS400NF2G5K0ID | 0.219mΩ | 3.315V | 486 | √ | |||||
GBS400290X78C21 | 0.213mΩ | 3.314V | 13.258V | 486 | √ | ||||
Group 16 | GBS400WYDLSK2SZ | 0.223mΩ | 3.314V | 486.3 | √ | ||||
GBS4003MXR0LUA2 | 0.183mΩ | 3.315V | 486.8 | √ | |||||
GBS400O4NJ78511 | 0.241mΩ | 3.314V | 486.4 | √ | |||||
GBS400C209O1UJ4 | 0.237mΩ | 3.315V | 13.258V | 486.5 | √ | ||||
Conclusion | Passed | ||||||||
Inspected by | Fanny | Date | June,5th, 2023 | Verified by | Alex | ||||
remark: internal impedance, voltage and appearance by 100% inspection. size and weight by random inspection in accordance with sampling solution for the special inspection level S-1 of GB/T2828 | |||||||||
Real capacity of the new produced LiFePO4 batteries reach on 489Ah on average, that’s around 22% more than rated capacity. Its free of charge for customers :)
That’s one of the reasons why so many clients choose our brand new grade A 400Ah LiFePO4 cells.
All batteries are matched and with continuous serial number of same batch. It makes sure the battery pack composed of these 400ah lithium batteries performs well.
Packing List Of 400Ah LiFePO4 Battery | |||||||||||||||||||||
NO. | DESCRIPTION | OUTER DIMENSION mm | QTY/PKG | N.W. KG | G.W. KG | TOTAL PKG | PALLET | ORDER QTY | TOTAL N.W. KG | TOTAL G.W. KG | TOTAL VOL. m³ | ||||||||||
1 | 400Ah Battery | H 420, W 365, H 370 | 4 | 52 | 54 | 16 | 1 | 64 | 832 | 864 | 1.52 | ||||||||||
2 | Accessaries | H 520, W 275, H 170 | / | 40 | 42 | 2 | 1 | / | 80 | 84 | |||||||||||
TOTAL 合计: | 18 BOXES | 1 PCS | 64 PCS | 912 KGS | 948 KGS | 1.52 | |||||||||||||||
Pallet Size: 1000*1200*150 (mm) | |||||||||||||||||||||
DATE : June, 6th, 2023 |
We provide Packing list of the battery order and Certificate of Original for clients from Australia to help them save import customs and tax.
The batteries have passed UN38.3 Test, All terminals are protected against short circuits, these batteries are Packaged by UN DG Cartons with marks and labels.
Those cells would be delivered by Boat on around 15th of June,2023 from Shenzhen to Brisbane port, we will update the shipping information soon.
Australia has rapid requirement on lifepo4 batteries for energy storage system, we are now looking for partners and distributors in Australia to resell high quality lithium batteries. we will provide wholesales discount price , technical support, logistics service, warranty service and marketing support for LiFePO4 battery distribution in Australia.
Next:20pcs CALB Battery L173F230 Cells Were shipped to Guadeloupe
Previous:How to choose BMS for lifepo4 battery cells ?
Contact Person: Miss. Elsa Liu
WhatsApp : | +8617763274209 |
---|---|
Skype : | +8617763274209 |
WeChat : | 17763274209 |
Email : | Elsa@lifepo4-battery.com |